0 users online

UEFA Cup 3rd Rnd game details and odds

last updated Thursday 12th December 2002, 12:06 PM
Fulham fans change their focus from the Premiership to the UEFA Cup on Thursday when Hertha Berlin arrive in town and it seems the game will be in front of a full house despite more negative press coverage this time in relation to the 17.00 kick off.

Hertha won the first leg 2-1 with the benefit of an unfortunate own goal by Facunda Sava but with top goal scorer Steve Marlet's valuable away goal Fulham have a great chance to continue their exciting European adventure.

Since The Cottagers visit Hertha's form has taken a nosedive drawing at home to the team one place below them in the league and losing 2-0 away to the top team Bayern. They have also been dumped out of the German F.A. Cup in the first round so what with poor form and injuries the Germans will have a tough job to keep Jean Tigana's Black and White Army from progressing into the next round.

If Fulham make it through to the quarters a trip to France may be good fun.

COME ON FULHAM

Midweek Fixed Odds Coupon
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, St=Stanley.
Singles are accepted on at least the English and Scottish Premier divisions and
Nationwide Division One by the major bookmakers.
Home   Draw   Away    
C H L SS ST Home C H L SS ST Away C H L SS ST 1st Leg 2nd Leg
Tuesday (10:12:2002)
UEFA Cup Third Round 2nd leg
4/9 2/5 4/9 4/9 2/5 Schalke 13/5 11/4 13/5 11/4 3/1 W Krakow 11/2 6/1 11/2 5/1 11/2 1-1 2-5
Thursday (12:12:2002)
UEFA Cup Third Round 2nd leg
1/1 10/11 1/1 10/11 10/11 Anderlecht 12/5 23/10 11/5 9/4 9/4 Bordeaux 2/1 23/10 11/5 12/5 12/5 2-0  
6/5 6/5 6/5 6/5 6/5 Auxerre 11/5 21/10 11/5 11/5 21/10 Real Betis 9/5 15/8 9/5 9/5 15/8 0-1  
11/8 6/4 5/4 11/8 6/4 Boavista 9/4 21/10 11/5 9/4 21/10 PSG 6/4 6/4 7/4 6/4 6/4 1-2  
10/11 8/11 5/6 5/6 4/5 Celta Vigo 11/5 12/5 11/5 12/5 12/5 Celtic 5/2 3/1 11/4 5/2 11/4 0-1  
4/5 8/11 8/11 5/6 5/6 D Kiev 12/5 9/4 12/5 11/5 11/5 Besiktas 13/5 16/5 3/1 11/4 11/4 1-3  
5/6 10/11 8/11 8/11 4/5 Fulham 11/5 21/10 12/5 11/5 9/4 H Berlin 11/4 13/5 3/1 10/3 3/1 1-2  
1/3 1/3 2/5 4/11 1/3 Lazio 10/3 10/3 11/4 3/1 3/1 SturmGraz 6/1 6/1 6/1 6/1 7/1 3-1  
10/11 11/10 5/6 1/1 10/11 Leeds 11/5 21/10 11/5 11/5 9/4 Malaga 5/2 21/10 11/4 11/5 5/2 0-0  
8/11 8/11 8/11 4/6 4/5 Lens 12/5 12/5 12/5 12/5 12/5 Porto 3/1 3/1 3/1 10/3 13/5 0-3  
1/4 1/4 2/7 1/4 1/4 Liverpool 7/2 7/2 7/2 4/1 4/1 Vitesse 9/1 9/1 7/1 7/1 15/2 1-0  
2/7 2/7 2/7 2/7 2/7 Lyon 7/2 7/2 10/3 7/2 7/2 Denizlispor 7/1 7/1 8/1 7/1 7/1 0-0  
5/4 7/5 11/10 5/4 6/5 M Haifa 5/2 12/5 12/5 5/2 5/2 AEK Athens 6/4 7/5 9/5 6/4 8/5 0-4  
8/13 8/15 4/6 8/13 8/13 Panathinaiks 9/4 12/5 12/5 5/2 9/4 Liberec 4/1 9/2 10/3 7/2 4/1 2-2  
8/11 8/11 8/11 4/6 4/6 S Prague 11/5 9/4 11/5 12/5 12/5 PAOK 10/3 16/5 10/3 10/3 10/3 0-1  
8/11 8/13 8/13 8/13 8/13 Stuttgart 11/5 5/2 5/2 9/4 5/2 Bruges 10/3 7/2 7/2 4/1 7/2 2-1  
Source
Since 1998
"It's been updated!"