0 users online

Midweek Betting Odds
09:10/01/2001

last updated Monday 08th January 2001, 11:30 PM
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, ST=Stanley.
(+=live) (#=Singles and upwards accepted)
Home Draw Away
C H L SS ST Home C H L SS ST Away C H L SS ST Com Res 1x2
Tuesday (09:01:2001)
1/2 8/15 4/9 4/9 4/9 Ipswich 12/5 5/2 13/5 11/4 11/4 Birmingham 5/1 9/2 11/2 11/2 11/2 +#    
4/6 4/6 4/7 4/7 8/13 Bournemouth 12/5 13/5 13/5 13/5 13/5 Swansea 7/2 3/1 4/1 4/1 7/2      
4/6 8/13 8/11 8/11 8/13 Bristol R 12/5 13/5 12/5 5/2 13/5 Plymouth 7/2 10/3 3/1 3/1 7/2      
4/9 4/9 4/9 4/9 1/2 Chesterfield 11/4 11/4 11/4 11/4 13/5 Macclesfield 11/2 5/1 5/1 11/2 5/1      
9/4 12/5 11/5 15/8 11/5 Halifax 9/4 5/2 5/2 12/5 12/5 Stoke 1/1 5/6 10/11 11/10 1/1      
8/15 4/7 1/2 4/9 1/2 Hartlepool 12/5 5/2 13/5 3/1 13/5 Doncaster 5/1 4/1 5/1 9/2 9/2      
5/2 11/4 11/4 9/4 9/4 Hereford 9/4 13/5 5/2 12/5 12/5 Reading 10/11 8/11 8/11 10/11 10/11      
11/8 11/10 11/8 11/8 11/8 Leyton O 9/4 12/5 11/5 12/5 12/5 Wycombe 8/5 9/5 8/5 6/4 6/4      
5/4 5/4 5/4 11/8 5/4 Lincoln 9/4 12/5 9/4 11/5 9/4 Blackpool 7/4 8/5 7/4 13/8 7/4      
2/5 4/9 1/2 4/11 2/5 Millwall 11/4 11/4 13/5 3/1 3/1 Swindon 13/2 5/1 5/1 13/2 11/2      
8/5 8/5 6/4 6/4 8/5 Oldham 9/4 23/10 11/5 12/5 9/4 Wigan 11/8 13/10 6/4 11/8 11/8      
4/7 8/15 4/7 4/7 8/13 Peterborough 13/5 13/5 13/5 13/5 13/5 Barnet 4/1 4/1 4/1 4/1 7/2      
8/5 8/5 7/4 7/4 8/5 Port Vale 9/4 12/5 9/4 9/4 9/4 Notts Co 11/8 5/4 5/4 5/4 11/8      
11/8 6/5 6/4 5/4 6/4 Southend 9/4 12/5 11/5 12/5 11/5 Cambridge 8/5 13/8 6/4 13/8 6/4      
1/1 10/11 6/5 1/1 10/11 York 9/4 5/2 9/4 9/4 12/5 Darlington 9/4 11/5 7/4 9/4 12/5      
10/11 5/6 4/5 10/11 4/5 Brentford 9/4 5/2 5/2 5/2 5/2 Brighton 5/2 12/5 5/2 9/4 13/5      
4/11 4/11 4/11 1/3 1/3 Arbroath 3/1 14/5 10/3 10/3 10/3 Montrose 6/1 13/2 11/2 6/1 6/1      
Wednesday (10:01:2001)
10/3 9/2 7/2 7/2 7/2 Crystal P 12/5 12/5 9/4 12/5 12/5 Liverpool 4/6 4/7 4/6 4/6 4/6 +#    
8/15 4/7 4/7 8/15 4/7 Blackburn 12/5 5/2 5/2 13/5 13/5 Preston 9/2 4/1 4/1 9/2 4/1      
8/11 5/6 4/6 5/6 8/11 Bury 5/2 12/5 13/5 9/4 5/2 Kiddrminster 3/1 5/2 3/1 11/4 3/1      
Source
Since 1998
"It's been updated!"