0 users online

Fulham playing like Champions

last updated Wednesday 14th February 2001, 12:05 PM

As usual at this time of the season thoughts turn to calculating who will go up and for some who will go down. But how to calculate the final table with all the various possibilities? The most straight forward approach must be to use the trend of past results. But what period in the past is the best indiction of the future? All the results so far this season or just the most recent?

To make it easy for us all we have calculated it both ways and have shown the results below. It seems that we can all rest a bit calmer because either approach shows the Mighty Whites going up as Champions.

The best result is seen if we achieve the same sort of form as we displayed in the first 31 matches of the season. In that scenario we go up as Champions with a massive 107 points, 14 points clear of Bolton in second and 21 points clear of Blackburn in third place.

Similar form to that achieved over the last six games also sees us going up as Champions with 100 points, 9 better than Bolton who's own recent form keep them in second spot 6 points clear of Blackburn.

Projected Final Division One Table 2001
     

Based on games played sofar

Based on last 6 games
Pld W D L F A Pt GD
1 Fulham 46 33 8 5 101 33 107 68
2 Bolton 46 27 12 7 78 39 93 39
3 Blackburn 46 25 11 10 71 46 86 25
4 Birmingham 46 25 9 12 65 49 84 16
5 West Brom 46 24 10 12 62 52 82 10
6 Watford 46 24 9 13 83 64 81 18
7 N. Forest 46 23 8 15 61 52 77 9
8 Preston 46 22 8 16 62 58 74 4
9 Sheff Utd 46 19 13 14 52 46 70 6
10 Burnley 46 19 10 17 49 57 67 -8
11 Wimbledon 46 17 14 15 73 54 65 19
12 Wolves 46 14 15 17 49 51 57 -2
13 Gillingham 46 12 19 15 60 61 55 -2
14 C.Palace 46 14 13 19 69 72 55 -3
15 Norwich 46 13 14 19 42 56 53 -15
16 Portsmouth 46 10 20 16 47 56 50 -9
17 Grimsby 46 13 9 24 43 65 48 -22
18 Barnsley 46 12 11 23 45 61 47 -16
19 Crewe 46 13 7 26 43 63 46 -21
20 Stockport 46 9 18 19 58 73 45 -16
21 Huddersfield 46 10 14 22 48 59 44 -11
22 Sheff Wed 46 12 6 28 49 83 42 -35
23 Tranmere 46 11 8 27 44 75 41 -31
24 QPR 46 7 19 20 46 74 40 -28

 

Pld W D L F A Pt GD
1 Fulham 46 30 10 6 88 30 100 46
2 Bolton 46 26 13 7 77 39 91 28
3 Blackburn 46 24 13 9 73 49 85 16
4 West Brom 46 24 11 11 60 50 83 7
5 Birmingham 46 24 9 13 61 54 81 10
6 Watford 46 24 8 14 83 69 80 12
7 Wolves 46 20 14 12 59 46 74 -1
8 Preston 46 22 7 17 65 57 73 3
9 N. Forest 46 20 11 15 53 55 71 6
10 Wimbledon 46 19 12 15 86 57 69 12
11 Sheff Utd 46 18 11 17 55 51 65 4
12 Gillingham 46 13 23 10 60 51 62 -1
13 C.Palace 46 14 18 14 77 71 60 -2
14 Norwich 46 14 14 18 41 53 56 -10
15 Burnley 46 15 8 23 48 64 53 -5
16 Crewe 46 14 10 22 55 63 52 -13
17 Huddersfield 46 9 24 13 47 51 51 -7
18 Portsmouth 46 9 20 17 49 60 47 -6
19 Grimsby 46 11 11 24 41 64 44 -14
20 Stockport 46 6 22 18 52 67 40 -11
21 QPR 46 7 18 21 38 72 39 -18
22 Tranmere 46 10 8 28 34 76 38 -20
23 Sheff Wed 46 10 8 28 43 86 38 -24
24 Barnsley 46 8 13 25 38 59 37 -11
     
Source
Since 1998
"It's been updated!"