| Chelsea | v | Fulham |
| Cardiff City | v | Leicester City |
| Wolves | v | Millwall |
| Aldershot Town or Carlisle United | v | Rochdale |
| Arsenal | v | Shrewsbury Town |
| Burnley | v | MK Dons |
| Leeds United | v | Manchester United |
| Brighton | v | Liverpool |
| Nottingham Forest | v | Newcastle United |
| Manchester City | v | Birmingham City |
| Blackburn Rovers | v | Leyton Orient or Bristol Rovers |
| Swindon Town or Southampton | v | Charlton or Preston North End |
| Everton | v | West Brom |
| Crystal Palace or Wigan | v | Middlesbrough |
| Aston Villa | v | Bolton Wanderers |
| Stoke City | v | Tottenham Hotspur |
Fulham have been drawn away to Chelsea in the third round of the Carling Cup.
The Blues were knocked out by Newcastle at the first hurdle last term in a 4-3 thriller at Stamford Bridge, while Fulham were beaten 2-0 by Stoke.
The tie will be played in the week commencing September 19.