0 users online

Betting odds comparison for midweek games

last updated Tuesday 31st October 2000, 10:53 AM

C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, ST=Stanley.
(+=live) (#=Singles and upwards accepted)

Home
Draw
Away
C
H
L
SS
ST
Home Team
C
H
L
SS
ST
Away Team
C
H
L
SS
ST
Com
RES
1x2
Tuesday (31:10:2000)
7/2 9/2 7/2 10/3 7/2 Bristol R    5/2 12/5 5/2 5/2 13/5 Sunderland  8/13 4/7 8/13 4/6 8/13 +    
8/15 4/9 4/7 1/2 4/9 Tottenham 5/2 12/5 5/2 11/4 11/4 Birmingham 9/2 13/2 4/1 9/2 11/2 +    
5/2 3/1 11/4 5/2 11/4 Tranmere   5/2 11/4 5/2 5/2 12/5 Leeds       4/5 4/6 8/11 4/5 4/5 +    
2/1 7/4 2/1 13/8 13/8 Watford      12/5 13/5 12/5 11/4 13/5 Man. Utd.    1/1 11/10 1/1 11/10 6/5 +    
4/7 4/7 4/7 4/7 8/15 West Ham   5/2 12/5 5/2 13/5 13/5 Blackburn 4/1 9/2 4/1 4/1 9/2 +#    
7/4 13/8 7/4 9/5 9/5 Wimbledon   11/5 11/5 11/5 11/5 9/4 Middlesbro  5/4 11/8 5/4 5/4 6/5 +    
8/15 1/2 8/13 4/7 4/7 Bolton Wan. 5/2 12/5 9/4 13/5 13/5 QPR          9/2 5/1 4/1 4/1 4/1      
8/13 4/7 4/7 8/13 8/13 Burnley      5/2 5/2 5/2 13/5 13/5 Crew .  7/2 4/1 4/1 7/2 7/2      
7/4 13/8 13/8 13/8 8/5 Swansea      9/4 11/5 11/5 11/5 9/4 Bristol C  5/4 11/8 11/8 11/8 11/8      
5/4 6/5 6/4 11/8 11/8 Swindon    9/4 12/5 11/5 11/5 12/5 Cambridge 7/4 7/4 6/4 13/8 6/4      
6/4 13/8 7/4 13/8 11/8 Kilmarnock  9/4 21/10 9/4 11/5 9/4 Hibernian    11/8 11/8 6/5 11/8 8/5 +    
1/4 1/4 1/4 1/4 2/9 Rangers      9/2 4/1 4/1 9/2 9/2 Dundee U    6/1 7/1 7/1 6/1 15/2 +    
11/8 5/4 6/5 5/4 6/5 St. Mirren   9/4 11/5 11/5 9/4 12/5 Dunfermline 6/4 7/4 9/5 7/4 7/4 +    
Wednesday (01:11:2000)
1/2 8/11 1/2 1/2 8/15 Arsenal      5/2 5/2 13/5 13/5 11/4 Ipswich     5/1 3/1 9/2 9/2 4/1 +    
8/13 8/15 4/7 4/7 8/13 Aston Villa 5/2 12/5 5/2 13/5 13/5 Man. City    7/2 5/1 4/1 4/1 7/2 +    
8/13 4/6 8/11 8/13 8/13 Derby .    5/2 12/5 11/5 13/5 13/5 Norwich    7/2 7/2 10/3 7/2 7/2 +    
4/7 8/15 4/9 8/15 1/2 Fulham       5/2 12/5 11/4 13/5 13/5 Wolves       4/1 5/1 5/1 9/2 5/1 +    
2/7 2/7 1/5 3/10 2/7 Leicester 7/2 7/2 4/1 7/2 7/2 C. Palace    7/1 15/2 10/1 7/1 8/1 +    
6/5 1/1 11/10 6/5 11/10 Liverpool    9/4 23/10 11/5 11/5 9/4 Chelsea      9/5 11/5 2/1 15/8 2/1 +#    
4/9 4/9 4/11 2/5 4/9 Newcastle 13/5 13/5 11/4 3/1 11/4 Bradford   11/2 6/1 7/1 11/2 11/2 +    
5/4 6/5 11/8 5/4 5/4 Sheff. Wed. 11/5 11/5 11/5 9/4 9/4 Sheff. Utd. 7/4 15/8 8/5 7/4 7/4 +    
11/10 5/6 5/6 6/5 11/10 Southampton 11/5 23/10 11/5 11/5 12/5 Coventry   2/1 11/4 11/4 15/8 15/8 +    
11/8 13/8 11/8 6/4 6/4 Stoke       9/4 11/5 11/5 11/5 11/5 Barnsley     6/4 11/8 8/5 6/4 6/4 +    
4/1 9/2 4/1 4/1 5/1 Hearts       5/2 12/5 5/2 12/5 13/5 Celtic       4/7 8/15 4/7 4/7 1/2 +#    
Source
Since 1998
"It's been updated!"