0 users online

Weekend Premiership details

last updated Thursday 24th April 2003, 11:30 PM
Fulham travel all the way to Fulham Broadway on Saturday to face the Old Enemy. There have been four meetings between the two teams since The Cottagers return to the top flight and The Blues have the advantage with two one goal margin victories and two draws. Fulham need a win or a draw to be able to forget about the risk of relegation.

This weekend in the relegation dogfight Leeds are at home to Blackburn and should win or draw on recent form. Bolton are at home to Arsenal and are tipped to lose. West Ham are away at erratic Man City on Sunday and as Keven Keegan's team have lost at home more often than Fulham the Bookies reckon it could be a draw.

The Fulhamweb Relegation Calculator allows you to work out all the possible results for each of the squads trying to avoid the drop.

It would appear that, to avoid the drop, West Ham have to produce Championship winning form for the last three games while one of Aston Villa, Leeds, Bolton or Fulham needs to totally collapse. Can it happen? Try the Calculator.
Pos Team Pld W D L F A Pts Gd
1 Man Utd 35 22 8 5 66 32 74 34
2 Arsenal 34 21 8 5 71 36 71 35
3 Chelsea 35 18 9 8 65 35 63 30
4 Newcastle 35 19 5 11 59 46 62 13
5 Liverpool 35 17 10 8 53 37 61 16
6 Everton 35 16 8 11 45 44 56 1
7 Blackburn 35 14 11 10 44 40 53 4
8 Tottenham 35 14 8 13 50 51 50 -1
9 Southampton 34 12 12 10 40 38 48 2
10 Man City 35 14 6 15 45 51 48 -6
11 Middlesbrough 35 12 10 13 42 38 46 4
12 Charlton 35 13 7 15 42 50 46 -8
13 Birmingham 35 12 8 15 36 46 44 -10
14 Aston Villa 35 11 9 15 39 42 42 -3
15 Leeds 35 12 5 18 50 51 41 -1
16 Fulham 35 11 8 16 37 49 41 -12
17 Bolton 35 9 12 14 37 48 39 -11
18 West Ham 35 8 11 16 38 57 35 -19
19 West Brom 35 6 6 23 26 56 24 -30
20 Sunderland 35 4 7 24 21 59 19 -38
Weekend Fixed Odds Coupon
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, St=Stanley.
Singles are accepted on at least the English and Scottish Premier divisions and
Nationwide Division One by the major bookmakers.
Home   Draw   Away    
C H L SS ST Home C H L SS ST Away C H L SS ST KO TV
Saturday (26:04:2003)
Form Tables and Results - Barclaycard Premiership - All results Tables and Results
1/1 1/1 4/5 10/11 1/1 Birmingham 11/5 11/5 12/5 9/4 9/4 Middlesbro 11/5 11/5 13/5 5/2 9/4 15.00  
10/3 4/1 4/1 7/2 7/2 Bolton 5/2 23/10 5/2 13/5 13/5 Arsenal 4/6 8/13 4/7 8/13 8/13 12.30 sky1
5/4 5/4 6/5 5/4 6/5 Charlton 11/5 11/5 9/4 9/4 9/4 Southampton 7/4 7/4 7/4 7/4 9/5 15.00  
4/9 4/11 2/5 2/5 2/5 Chelsea 11/4 3/1 10/3 10/3 3/1 Fulham 5/1 6/1 9/2 5/1 11/2 15.00  
4/5 8/11 8/11 5/6 4/5 Everton 11/5 9/4 11/5 9/4 12/5 Aston Villa 3/1 16/5 10/3 11/4 11/4 15.00  
6/5 11/10 11/10 6/5 6/5 Leeds 11/5 5/2 5/2 12/5 12/5 Blackburn 9/5 7/4 7/4 7/4 7/4 15.00  
7/2 4/1 10/3 4/1 4/1 Sunderland 5/2 23/10 12/5 13/5 12/5 Newcastle 8/13 8/13 4/6 4/7 8/13 15.00  
5/1 5/1 5/1 11/2 5/1 West Brom 5/2 11/4 11/4 11/4 3/1 Liverpool 1/2 4/9 4/9 4/9 4/9 15.00  
Sunday (27:04:2003)
Form Tables and Results - Barclaycard Premiership - All results Tables and Results
11/10 11/10 6/5 1/1 11/10 Man.City 5/2 5/2 5/2 5/2 5/2 West Ham 7/4 7/4 13/8 2/1 9/5 14.00 ppv
4/1 9/2 7/2 9/2 4/1 Tottenham 5/2 12/5 5/2 13/5 13/5 Man.Utd 4/7 8/15 8/13 8/15 4/7 16.05 sky1
 
Full Weekend Coupon
Source
Since 1998
"It's been updated!"