1 users online

Michaelelawn

Weekend Fixed Odds comparison
13:14:15/10/2000

last updated Saturday 14th October 2000, 6:12 PM

C=Coral, H=Hills, L=Ladbrokes, S=Stanley, SS=SuperSoccer.

Home Draw Away
C
H
L
S
SS
C
H
L
S
SS
C
H
L
S
SS
FRIDAY
4/6 4/6 8/11 8/13 8/13 Cambridge 5/2 12/5 5/2 13/5 13/5 Luton 10/3 7/2 11/4 7/2 7/2 2-1 1
SATURDAY
2/5 8/15 2/5 1/2 4/9 Arsenal 11/4 12/5 11/4 13/5 3/1 A. Villa 6/1 9/2 6/1 5/1 5/1 1-0 1
6/4 13/8 6/4 8/5 6/4 Coventry 9/4 21/10 9/4 9/4 11/5 Tottenham 11/8 11/8 7/5 11/8 6/4 2-1 1
10/11 4/5 10/11 5/6 10/11 Everton 11/5 23/10 9/4 12/5 9/4 Southampton 5/2 11/4 12/5 13/5 5/2 1-1 sx
5/4 11/8 7/5 5/4 11/10 Ipswich 11/5 21/10 9/4 9/4 12/5 West Ham 7/4 13/8 6/4 7/4 15/8 1-1 sx
8/15 1/2 1/2 1/2 1/2 Leeds 5/2 13/5 12/5 13/5 13/5 Charlton 9/2 9/2 5/1 5/1 5/1 3-1 1
5/2 11/4 11/4 3/1 11/4 Leicester 11/5 23/10 11/5 9/4 9/4 Man United 10/11 4/5 5/6 4/5 5/6 0-3 2
1/1 4/5 8/11 4/5 10/11 Man City 11/5 23/10 5/2 12/5 11/5 Bradford 9/4 11/4 11/4 11/4 13/5 2-0 1
9/5 2/1 7/4 7/4 13/8 Sunderland 11/5 11/5 11/5 12/5 11/5 Chelsea 6/5 11/10 5/4 6/5 11/8 1-0 1
10/11 5/6 8/11 5/6 5/6 Barnsley 11/5 11/5 12/5 12/5 12/5 Nottm Forest 5/2 11/4 3/1 13/5 13/5 3-4 2
4/9 4/9 4/9 4/9 2/5 Birm City 13/5 13/5 11/4 11/4 11/4 C. Palace 11/2 11/2 5/1 11/2 13/2 2-1 1
4/6 8/13 8/11 8/13 8/13 Bolton 12/5 5/2 12/5 13/5 13/5 Wolves 10/3 7/2 3/1 7/2 7/2 2-1 1
4/7 8/11 4/6 8/13 4/7 Burnley 5/2 11/5 9/4 13/5 12/5 Stockport 4/1 10/3 7/2 7/2 9/2 2-1 1
11/8 6/5 5/4 5/4 11/8 Grimsby 9/4 9/4 11/5 9/4 11/5 Huddersfield 6/4 7/4 7/4 7/4 13/8 1-0 1
4/5 4/5 4/5 4/5 5/6 Portsmouth 12/5 23/10 12/5 12/5 12/5 Sheff Wed 11/4 11/4 13/5 11/4 13/5 2-1 1
8/13 8/11 4/6 4/6 4/7 Preston 5/2 11/5 12/5 5/2 13/5 Tranmere 7/2 10/3 10/3 10/3 4/1 1-0 1
1/2 8/15 1/2 1/2 1/2 Sheff Utd 5/2 12/5 12/5 13/5 13/5 Crewe 5/1 9/2 5/1 5/1 5/1 1-0 1
4/9 4/9 1/2 4/9 4/9 Watford 13/5 13/5 12/5 11/4 11/4 QPR 11/2 11/2 5/1 11/2 11/2 3-1 1
8/13 8/13 8/13 8/13 8/13 West Brom 5/2 5/2 5/2 12/5 12/5 Norwich 7/2 7/2 7/2 4/1 4/1 2-3 2
4/6 4/7 4/6 4/6 8/11 Wimbledon 12/5 5/2 9/4 12/5 9/4 Gillingham 10/3 4/1 7/2 7/2 10/3 4-4 sx
6/4 5/4 5/4 6/4 6/4 Bournemouth 11/5 9/4 9/4 11/5 12/5 Rotherham 6/4 7/4 7/4 6/4 11/8 0-1 2
1/1 1/1 6/5 11/10 1/1 Brentford 9/4 9/4 9/4 9/4 9/4 Peterborough 9/4 9/4 7/4 2/1 9/4 1-0 1
4/5 4/5 8/11 5/6 1/1 Bristol R. 12/5 11/5 12/5 12/5 9/4 Northampton 11/4 3/1 3/1 13/5 9/4 0-1 2
4/5 4/5 8/11 8/11 4/5 Millwall 12/5 11/5 12/5 9/4 12/5 Bury 11/4 3/1 3/1 10/3 11/4 4-0 1
15/8 7/4 7/4 15/8 9/5 Notts Co 12/5 9/4 9/4 12/5 9/4 Wigan 11/10 5/4 6/5 11/10 6/5 2-2 sx
13/8 6/4 7/4 13/8 6/4 Oldham 11/5 11/5 11/5 12/5 12/5 Swindon 11/8 6/4 5/4 5/4 11/8 1-0 1
7/4 13/8 7/4 6/4 7/4 Oxford 9/4 23/10 11/5 12/5 12/5 Wrexham 5/4 13/10 5/4 11/8 6/5 3-4 2
10/11 1/1 6/5 11/10 11/10 Port Vale 12/5 9/4 9/4 9/4 9/4 Colchester 12/5 9/4 7/4 2/1 2/1 3-1 1
4/6 8/11 4/6 4/6 8/13 Reading 5/2 9/4 9/4 12/5 13/5 Wycombe 10/3 10/3 7/2 7/2 7/2 2-0 1
7/4 13/8 7/4 9/5 15/8 Swansea 9/4 11/5 11/5 9/4 11/5 Stoke 5/4 11/8 5/4 6/5 6/5 2-1 1
4/7 1/2 4/9 4/9 8/15 Walsall 13/5 12/5 11/4 3/1 13/5 Bristol C. 4/1 11/2 11/2 5/1 9/2 0-0 x
1/2 4/6 8/13 8/13 4/7 Brighton 13/5 12/5 5/2 13/5 13/5 Scunthorpe 5/1 7/2 7/2 7/2 4/1 0-0 x
6/4 6/4 6/4 6/4 6/4 Carlisle 11/5 11/5 11/5 11/5 11/5 Barnet 6/4 6/4 6/4 6/4 6/4 0-2 2
1/2 4/9 4/9 1/2 1/2 Darlington 13/5 12/5 11/4 13/5 13/5 Torquay 5/1 13/2 11/2 5/1 5/1 2-0 1
13/5 11/4 12/5 13/5 11/4 Exeter 12/5 12/5 9/4 12/5 12/5 Chesterfield 5/6 4/5 10/11 5/6 4/5 1-1 sx
6/4 11/8 6/4 6/4 13/8 Halifax 11/5 11/5 11/5 11/5 2/1 Hull 6/4 13/8 6/4 6/4 6/4 0-2 2
11/8 6/5 6/5 5/4 11/8 Leyton O. 11/5 9/4 9/4 9/4 2/1 Cardiff 13/8 9/5 7/4 7/4 7/4 2-1 1
6/4 11/8 6/4 5/4 6/4 Lincoln 11/5 11/5 11/5 12/5 11/5 Kidderminster 6/4 13/8 6/4 13/8 6/4 3-3 sx
13/8 6/4 6/4 13/8 13/8 Macclesfield 11/5 11/5 11/5 11/5 11/5 Cheltenham 11/8 6/4 6/4 11/8 11/8 2-1 1
10/11 5/6 5/6 5/6 4/5 Mansfield 12/5 23/10 12/5 12/5 12/5 Shrewsbury 12/5 11/4 13/5 13/5 11/4 1-0 1
6/5 6/5 5/4 11/10 6/5 Plymouth 11/5 9/4 11/5 12/5 12/5 Blackpool 15/8 9/5 7/4 15/8 7/4 2-0 1
8/11 8/11 4/5 8/11 4/6 Rochdale 5/2 9/4 9/4 5/2 5/2 Hartlepool 3/1 10/3 3/1 3/1 10/3 2-1 1
4/6 4/6 8/13 4/6 4/7 Southend 5/2 12/5 5/2 5/2 13/5 York 10/3 7/2 7/2 10/3 4/1 1-0 1
6/5 6/5 11/10 1/1 5/4 Aberdeen 11/5 9/4 12/5 12/5 11/5 Dundee 9/5 7/4 9/5 11/5 9/5 0-2 2
1/6 1/7 1/6 1/6 1/6 Celtic 9/2 9/2 9/2 9/2 9/2 St. Mirren 11/1 14/1 11/1 12/1 12/1 2-0 1
2/1 12/5 2/1 2/1 9/4 Dundee Utd 2/1 9/4 11/5 9/4 9/4 Hearts 11/10 10/11 11/10 11/10 1/1 0-4 2
10/3 7/2 3/1 4/1 10/3 Hibernian 12/5 23/10 12/5 13/5 5/2 Rangers 4/6 4/6 8/11 4/7 4/6 1-0 1
8/13 4/7 4/7 8/13 4/7 Kilmarnock 5/2 5/2 5/2 13/5 12/5 Dunfermline 7/2 4/1 4/1 7/2 9/2 2-1 1
11/8 6/4 7/5 6/4 13/8 Motherwell 9/4 21/10 9/4 12/5 2/1 St.Johnstone 6/4 6/4 6/4 11/8 6/4 4-0 1
11/8 11/8 6/4 5/4 11/8 Airdrie 5/2 5/2 5/2 13/5 5/2 Inverness 11/8 11/8 5/4 6/4 11/8 1-2 2
11/8 11/8 6/4 11/8 5/4 Alloa 5/2 5/2 5/2 5/2 5/2 Raith 11/8 11/8 5/4 11/8 6/4 0-1 2
4/6 4/5 8/11 4/6 4/6 Falkirk 13/5 5/2 5/2 13/5 11/4 Clyde 3/1 5/2 11/4 3/1 11/4 3-2 1
4/9 4/9 8/15 4/9 4/9 Livingston 3/1 11/4 11/4 11/4 Source
Since 1998
"It's been updated!"