1 users online

Michaelelawn

Weekend Betting Odds comparison
25:26/11/2000

last updated Saturday 25th November 2000, 6:06 PM
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, ST=Stanley.
(+=live) (#=Singles and upwards accepted)
Home
Draw
Away
C
H
L
SS
ST
Home
C
H
L
SS
ST
Away
C
H
L
SS
ST
Com
Res
1x2
Saturday (25:11:2000)
1/1 11/10 6/5 11/10 6/5 Charlton 9/4 11/5 9/4 9/4 9/4 Sunderland 11/5 2/1 7/4 2/1 9/5 0-1
7/4 7/4 7/4 7/4 9/5 Coventry 11/5 21/10 9/4 9/4 9/4 Aston Villa 5/4 13/10 6/5 5/4 6/5 1-1
9/2 5/1 5/1 9/2 5/1 Derby 12/5 12/5 11/4 13/5 13/5 Man. Utd 8/15 1/2 4/9 8/15 1/2 0-3
8/5 6/4 6/4 6/4 6/4 Everton 11/5 9/4 9/4 11/5 11/5 Chelsea 11/8 7/5 7/5 6/4 6/4 2-1
11/8 11/8 11/8 6/4 6/4 Man. City 11/5 21/10 11/5 11/5 11/5 Ipswich 8/5 13/8 8/5 6/4 6/4 2-3
8/11 4/5 4/5 4/5 4/5 Middlesbro 12/5 23/10 9/4 5/2 5/2 Bradford 3/1 11/4 11/4 13/5 13/5 2-2
11/8 5/4 7/5 6/5 5/4 Southampton 11/5 11/5 9/4 9/4 9/4 West Ham 8/5 7/4 6/4 9/5 7/4 2-3
10/11 10/11 6/5 6/5 11/10 Tottenham 9/4 12/5 9/4 2/1 9/4 Leicester 12/5 9/4 7/4 11/5 2/1 3-0
11/10 11/10 7/5 11/10 1/1 Barnsley 11/5 11/5 9/4 9/4 9/4 Portsmouth 2/1 2/1 6/4 2/1 9/4 1-0
1/3 1/3 4/11 3/10 4/11 Birmingham 10/3 3/1 11/4 7/2 10/3 Huddersfield 6/1 7/1 7/1 7/1 11/2 2-1
2/7 4/11 1/3 1/3 1/3 Blackburn 7/2 11/4 3/1 10/3 10/3 Gillingham 7/1 7/1 7/1 13/2 13/2 1-2
11/8 6/4 8/5 6/4 6/4 Crewe 11/5 21/10 11/5 11/5 11/5 Sheff. Wed. 8/5 6/4 11/8 6/4 6/4 2-2
4/6 4/6 4/6 8/11 4/6 Crystal P 12/5 12/5 12/5 5/2 5/2 Stockport 10/3 10/3 10/3 3/1 10/3 1-0
2/9 1/4 2/9 1/5 2/9 Fulham 4/1 7/2 4/1 9/2 4/1 Grimsby 9/1 9/1 8/1 9/1 9/1 2-1
11/8 7/5 5/4 11/8 11/8 Norwich 11/5 9/4 11/5 11/5 9/4 Wimbledon 8/5 6/4 7/4 13/8 8/5 1-2
4/7 4/7 8/13 8/13 4/7 Nottm Forest 5/2 5/2 5/2 13/5 13/5 Tranmere 4/1 4/1 7/2 7/2 4/1 3-1
5/4 6/5 6/5 6/5 5/4 QPR 11/5 11/5 9/4 12/5 9/4 Wolves 7/4 9/5 7/4 7/4 7/4 2-2
11/8 6/4 7/4 11/8 11/8 Sheff. Utd. 11/5 21/10 11/5 12/5 12/5 Bolton 8/5 6/4 5/4 6/4 6/4 1-0
4/6 4/6 4/6 8/11 4/5 Watford 12/5 12/5 12/5 9/4 5/2 Burnley 10/3 10/3 10/3 10/3 13/5 p-p
10/11 11/10 11/10 10/11 10/11 West Brom 9/4 11/5 12/5 12/5 12/5 Preston 12/5 2/1 15/8 12/5 12/5 3-1
7/4 13/8 7/4 7/4 7/4 Bournemouth 9/4 23/10 9/4 9/4 12/5 Reading 5/4 13/10 5/4 5/4 6/5 p-p
11/10 5/4 11/10 6/5 5/4 Bristol C 9/4 11/5 9/4 9/4 9/4 Wigan 2/1 9/5 2/1 9/5 7/4 1-1
1/1 1/1 11/10 11/10 11/10 Bury 9/4 9/4 9/4 12/5 12/5 Brentford 9/4 9/4 2/1 15/8 15/8 p-p
8/11 4/5 4/5 8/11 5/6 Cambridge 9/4 12/5 12/5 9/4 12/5 Swansea 10/3 11/4 11/4 10/3 13/5 3-3
6/4 6/4 13/8 11/8 6/4 Colchester 11/5 11/5 12/5 11/5 11/5 Wycombe 6/4 6/4 5/4 13/8 6/4 0-0
2/1 13/8 13/8 9/5 7/4 Oldham 9/4 23/10 11/5 9/4 9/4 Millwall 11/10 13/10 11/8 6/5 5/4 0-1
6/4 6/4 13/8 11/8 6/4 Oxford 11/5 12/5 11/5 12/5 11/5 Notts Co. 6/4 11/8 11/8 6/4 6/4 2-3
8/11 4/5 4/5 8/11 4/5 Port Vale 9/4 12/5 12/5 9/4 9/4 Luton 10/3 11/4 11/4 10/3 3/1 3-0
4/7 8/13 4/7 4/7 4/6 Rotherham 13/5 12/5 13/5 13/5 5/2 Peterborough 4/1 4/1 4/1 4/1 10/3 3-0
8/5 13/8 7/4 13/8 7/4 Swindon 11/5 11/5 9/4 11/5 12/5 Stoke 11/8 11/8 5/4 11/8 6/5 0-3
8/13 8/13 8/13 4/7 8/13 Walsall 13/5 12/5 13/5 13/5 13/5 Northampton 7/2 4/1 7/2 4/1 7/2 3-0
6/4 6/5 6/5 11/8 11/8 Wrexham 11/5 9/4 12/5 11/5 9/4 Bristol R 6/4 9/5 7/4 13/8 8/5 1-0
5/6 10/11 6/5 10/11 5/6 Blackpool 12/5 9/4 9/4 12/5 12/5 Darlington 13/5 5/2 15/8 12/5 13/5 2-1
1/3 2/5 2/5 4/11 2/5 Brighton 7/2 13/5 11/4 3/1 3/1 Shrewsbury 6/1 7/1 6/1 13/2 11/2 4-0
8/15 8/15 1/2 1/2 8/15 Cardiff 13/5 5/2 13/5 11/4 13/5 Hartlepool 9/2 9/2 5/1 9/2 9/2 3-2
7/2 3/1 5/2 3/1 11/4 Halifax 12/5 5/2 9/4 5/2 12/5 Chesterfield 4/6 8/11 10/11 8/11 4/5 2-2
4/7 4/7 8/13 4/7 4/7 Hull 13/5 12/5 12/5 13/5 13/5 Carlisle 4/1 9/2 4/1 4/1 4/1 2-1
4/5 4/5 4/5 10/11 4/5 Kiddrminster 12/5 12/5 12/5 9/4 12/5 York 11/4 11/4 11/4 5/2 11/4 3-1
1/2 4/7 4/7 8/15 4/7 Leyton O. 13/5 12/5 13/5 13/5 13/5 Macclesfield 5/1 9/2 4/1 9/2 4/1 2-1
11/10 1/1 4/5 10/11 5/6 Lincoln 12/5 9/4 12/5 9/4 12/5 Exeter 15/8 9/4 11/4 5/2 13/5 3-1
4/6 4/6 8/11 8/13 8/13 Rochdale 12/5 12/5 9/4 12/5 12/5 Plymouth 7/2 7/2 10/3 4/1 4/1 p-p
4/6 4/6 8/13 4/6 4/7 Scunthorpe 12/5 12/5 13/5 12/5 13/5 Mansfield 7/2 7/2 7/2 7/2 4/1 6-0
11/10 10/11 8/11 6/5 10/11 Southend 12/5 9/4 9/4 9/4 12/5 Cheltenham 15/8 5/2 10/3 9/5 12/5 0-1
6/4 13/8 15/8 13/8 8/5 Torquay 11/5 11/5 9/4 11/5 9/4 Barnet 6/4 11/8 6/5 11/8 11/8 2-1
6/5 5/4 5/4 5/4 6/5 Aberdeen 11/5 11/5 5/2 9/4 12/5 Motherwell 9/5 7/4 6/4 7/4 7/4 3-3
9/5 7/4 6/4 7/4 7/4 Dundee U 11/5 11/5 11/5 9/4 12/5 Dunfermline 6/5 5/4 6/4 5/4 6/5 3-2
10/11 10/11 10/11 4/5 10/11 Hearts 9/4 12/5 5/2 12/5 12/5 Dundee 12/5 9/4 11/5 11/4 12/5 3-1
4/7 4/6 4/9 4/6 4/6 Kilmarnock 5/2 13/5 11/4 12/5 5/2 St.Johnstone 4/1 3/1 5/1 7/2 10/3 0-2
5/2 11/4 5/2 13/5 13/5 St. Mirren 12/5 11/5 5/2 12/5 12/5 Hibernian 5/6 5/6 4/5 5/6 5/6 1-1
5/6 4/5 4/5 4/5 5/6 Ayr Utd. 5/2 13/5 5/2 9/4 5/2 Raith 12/5 12/5 5/2 11/4 12/5 4-2
10/11 1/1 11/10 1/1 1/1 Clyde 5/2 12/5 5/2 13/5 13/5 Alloa 11/5 2/1 7/4 15/8 15/8 0-0
8/15 1/2 4/6 4/7 8/15 Falkirk 3/1 14/5 13/5 11/4 13/5 Airdrie 7/2 4/1 3/1 7/2 4/1 0-2
2/1 2/1 5/2 2/1 15/8 Morton 11/4 12/5 5/2 11/4 13/5 Inverness 10/11 1/1 4/5 10/11 1/1 2-0
2/1 2/1 13/8 15/8 15/8 Ross Co 11/4 12/5 5/2 13/5 13/5 Livingston 10/11 1/1 6/5 1/1 1/1 0-2
10/11 10/11 10/11 5/6 5/6 Arbroath 11/4 5/2 5/2 12/5 5/2 Stirling Alb 2/1 11/5 11/5 5/2 12/5 3-2
8/15 8/13 4/6 4/7 8/13 Berwick 3/1 5/2 13/5 11/4 13/5 Forfar 7/2 7/2 3/1 7/2 10/3 1-1
1/3 4/7 8/13 8/13 4/6 Partick 7/2 11/4 3/1 13/5 13/5 Queen o' Sth 11/2 7/2 3/1 10/3 3/1 2-1
5/4 5/4 5/4 6/5 5/4 Queen's Park 5/2 5/2 5/2 5/2 13/5 Clydebank 6/4 6/4 6/4 8/5 6/4 1-1
10/11 5/6 4/5 5/6 5/6 Stranraer 11/4 5/2 5/2 Source
Since 1998
"It's been updated!"