SINCE 1998
"It's been updated!"
 

0 users online

Weekend Betting Odds comparison
09:11/02/2001

last updated Thursday 08th March 2001, 8:36 AM
Source
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, St=Stanley.
(+=live)
Singles are now accepted on at least the English and Scottish Premier divisions and Nationwide division one by the major bookmakers. Hills are accepting singles on all matches listed in the weekend coupon.
Weekend Fixed Odds Coupon
Home Draw Away
C H L SS ST Home C H L SS ST Away C H L SS ST Com Res
Friday (09:03:2001)
Nationwide League Division ll
4/5 4/5 10/11 5/6 5/6 Reading 11/5 11/5 11/5 9/4 12/5 Wigan 3/1 3/1 5/2 11/4 13/5
Sky2
Saturday (10:03:2001)
AXA-Sponsored FA Challenge Cup Sixth Round
2/7 1/3 2/7 3/10 2/7 Arsenal 10/3 3/1 7/2 7/2 7/2 Blackburn 8/1 15/2 7/1 7/1 8/1
1/4 1/4 2/9 2/9 2/9 Leicester 7/2 7/2 4/1 4/1 4/1 Wycombe 9/1 10/1 9/1 9/1 9/1
Carling Premiership
11/10 6/5 6/5 6/5 6/5 Aston Villa 11/5 21/10 9/4 9/4 9/4 Ipswich 2/1 15/8 7/4 9/5 9/5
Nationwide League Division l
4/5 4/5 4/5 8/11 4/5 Barnsley 11/5 23/10 9/4 9/4 9/4 Huddersfield 3/1 11/4 11/4 10/3 3/1
4/11 2/5 2/5 4/11 2/5 Birmingham 3/1 13/5 11/4 3/1 3/1 Crewe 6/1 13/2 6/1 13/2 11/2
4/9 4/9 1/2 1/2 1/2 Bolton 5/2 13/5 12/5 13/5 5/2 Gillingham 11/2 11/2 5/1 5/1 5/1
1/3 2/7 2/7 2/7 1/4 Fulham 3/1 7/2 7/2 7/2 4/1 QPR 7/1 7/1 7/1 8/1 8/1
11/8 11/8 11/8 11/8 11/8 Grimsby 11/5 21/10 11/5 11/5 9/4 Wolves 8/5 13/8 8/5 13/8 8/5
5/6 4/5 10/11 10/11 5/6 Portsmouth 11/5 23/10 9/4 9/4 12/5 Stockport 11/4 11/4 12/5 5/2 13/5
4/5 4/5 4/5 8/11 5/6 Sheff. Utd 11/5 23/10 9/4 5/2 12/5 N. Forest 3/1 11/4 11/4 3/1 13/5
4/6 4/5 4/5 4/6 4/6 Watford 12/5 23/10 9/4 5/2 5/2 Norwich 10/3 11/4 11/4 10/3 10/3
4/6 4/7 4/7 4/6 8/13 West Brom 12/5 5/2 5/2 12/5 13/5 Sheff. Wed 10/3 4/1 4/1 7/2 7/2
11/8 6/5 5/4 5/4 11/10 Wimbledon 11/5 21/10 11/5 9/4 12/5 Crystal P 8/5 15/8 7/4 7/4 15/8
Nationwide League Division ll
5/4 5/4 5/4 6/5 5/4 Bournemouth 9/4 9/4 9/4 12/5 9/4 Bristol C 7/4 7/4 7/4 7/4 7/4
6/4 8/5 6/4 13/8 8/5 Brentford 11/5 11/5 9/4 11/5 9/4 Stoke 6/4 7/5 6/4 11/8 11/8
6/5 6/5 6/5 5/4 5/4 Bristol R 11/5 9/4 9/4 9/4 9/4 Bury 15/8 9/5 15/8 7/4 7/4
11/8 5/4 5/4 5/4 6/5 Cambridge 11/5 9/4 9/4 9/4 12/5 Wrexham 8/5 7/4 7/4 7/4 7/4
1/2 4/9 8/15 4/9 4/9 Millwall 13/5 11/4 13/5 11/4 11/4 Luton 5/1 11/2 9/2 11/2 11/2
7/4 8/5 6/4 7/4 6/4 Oldham 9/4 11/5 9/4 9/4 12/5 Rotherham 5/4 7/5 6/4 5/4 11/8
7/4 13/8 13/8 15/8 7/4 Oxford 12/5 23/10 11/5 12/5 9/4 Swindon 6/5 13/10 11/8 11/10 5/4
1/1 10/11 11/10 10/11 11/10 Port Vale 9/4 9/4 9/4 12/5 9/4 Peterborough 9/4 5/2 2/1 12/5 2/1
7/4 13/8 7/4 7/4 13/8 Swansea 9/4 23/10 9/4 9/4 11/5 Northampton 5/4 13/10 5/4 5/4 11/8
8/15 8/15 4/7 1/2 8/15 Walsall 13/5 5/2 13/5 13/5 5/2 Colchester 9/2 9/2 4/1 5/1 9/2
Nationwide League Division lll
8/15 8/15 4/7 1/2 1/2 Brighton 13/5 5/2 13/5 13/5 5/2 Hull 9/2 9/2 4/1 5/1 5/1
13/8 13/8 11/8 6/4 6/4 Carlisle 9/4 11/5 11/5 12/5 11/5 Cheltenham 11/8 11/8 13/8 11/8 6/4
13/8 13/8 7/4 7/4 7/4 Darlington 9/4 11/5 9/4 9/4 9/4 Hartlepool 11/8 11/8 5/4 5/4 5/4
6/5 11/10 11/10 5/4 6/5 Exeter 12/5 9/4 5/2 9/4 12/5 Shrewsbury 7/4 2/1 9/5 7/4 7/4
5/4 6/5 6/5 6/5 5/4 Halifax 9/4 9/4 12/5 12/5 9/4 Scunthorpe 7/4 9/5 7/4 7/4 7/4
4/9 4/9 4/7 8/15 1/2 Leyton O 11/4 13/5 13/5 13/5 5/2 Torquay 11/2 6/1 4/1 9/2 5/1
12/5 13/5 12/5 12/5 5/2 Lincoln 12/5 12/5 12/5 12/5 9/4 Cardiff 10/11 5/6 10/11 10/11 10/11
8/11 4/6 4/6 8/11 4/6 Mansfield 5/2 12/5 13/5 9/4 5/2 York 3/1 7/2 3/1 10/3 10/3
7/4 4/6 7/4 2/1 9/4 Plymouth 12/5 23/10 9/4 9/4 9/4 Chesterfield 6/5 13/10 5/4 11/10 1/1
4/5 5/6 4/5 4/5 5/6 Rochdale 11/5 23/10 12/5 5/2 5/2 Kiddrminster 3/1 11/4 11/4 13/5 5/2
6/5 11/10 6/5 6/5 6/5 Southend 12/5 9/4 12/5 9/4 9/4 Blackpool 7/4 2/1 7/4 9/5 9/5
Scottish Division One
6/4 6/4 5/4 6/4 6/4 Alloa 5/2 5/2 5/2 5/2 13/5 Clyde 5/4 5/4 6/4 5/4 5/4
8/5 6/4 11/8 7/4 7/4 Ross Co 5/2 5/2 5/2 9/4 5/2 Falkirk 6/5 5/4 11/8 6/5 11/10
Scottish Division Two
5/4 6/5 11/10 5/4 6/5 Arbroath 12/5 5/2 5/2 5/2 5/2 Stranraer 6/4 13/8 7/4 6/4 13/8
15/8 11/5 7/4 11/5 12/5 Berwick 5/2 5/2 9/4 5/2 5/2 Partick 1/1 10/11 6/5 10/11 5/6
10/11 1/1 6/5 10/11 10/11 Queen's Park 12/5 13/5 5/2 5/2 5/2 Stirling 11/5 15/8 13/8 11/5 11/5
4/7 8/13 4/6 8/15 4/7 Stenhousmuir 13/5 13/5 13/5 13/5 11/4 Forfar 7/2 10/3 3/1 4/1 7/2
Scottish Division Three
10/11 11/10 10/11 5/6 10/11 Dumbarton 13/5 5/2 5/2 13/5 11/4 Albion 2/1 7/4 11/5 9/4 2/1
4/7 4/7 8/13 4/7 8/15 East Fife 13/5 11/4 3/1 11/4 13/5 Montrose 7/2 7/2 3/1 7/2 4/1
11/4 10/3 3/1 5/2 3/1 Elgin 11/4 13/5 13/5 11/4 13/5 Cowdenbeath 4/6 8/13 4/6 8/11 4/6
8/15 1/2 8/15 8/15 4/9 Hamilton 13/5 14/5 11/4 12/5 3/1 E Stirling 4/1 4/1 4/1 9/2 9/2
Sunday (11:03:2001)
AXA-Sponsored FA Challenge Cup Sixth Round
9/2 4/1 4/1 7/2 7/2 Tranmere 12/5 12/5 5/2