0 users online

Weekend Betting Odds comparison
08:10/12/2000

last updated Friday 08th December 2000, 9:41 AM
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, ST=Stanley.
(+=live) (#=Singles and upwards accepted)
Home Draw Away
C H L SS ST Home C H L SS ST Away C H L SS ST Com Res 1x2
Friday (08:12:2000)
4/9 4/11 4/9 2/5 4/11 Walsall 11/4 3/1 11/4 11/4 3/1 Barnet 5/1 13/2 5/1 13/2 13/2
Saturday (09:12:2000)
4/9 4/9 4/9 2/5 4/9 Arsenal 5/2 13/5 13/5 11/4 11/4 Newcastle 11/2 11/2 11/2 13/2 11/2
6/4 13/8 7/4 6/4 6/4 Bradford 9/4 23/10 11/5 12/5 12/5 Tottenham 11/8 5/4 5/4 11/8 11/8
7/2 5/1 4/1 4/1 7/2 Charlton 5/2 12/5 5/2 13/5 13/5 Man. Utd 8/13 1/2 4/7 4/7 8/13
4/9 2/5 4/9 4/9 4/9 Chelsea 11/4 13/5 13/5 11/4 11/4 Derby 5/1 13/2 11/2 11/2 11/2
11/8 11/8 11/8 11/8 6/4 Man. City 11/5 23/10 11/5 11/5 11/5 Everton 8/5 6/4 8/5 13/8 6/4
7/4 6/4 7/4 7/4 13/8 Southampton 11/5 23/10 11/5 9/4 12/5 Leeds 5/4 11/8 5/4 5/4 5/4
4/7 4/6 8/13 4/7 4/7 Sunderland 5/2 23/10 9/4 13/5 13/5 Middlesbro 4/1 7/2 4/1 4/1 4/1
11/10 11/10 1/1 6/5 1/1 West Ham 11/5 11/5 11/5 11/5 12/5 Aston Villa 2/1 2/1 11/5 15/8 11/5
6/5 6/5 5/4 5/4 6/5 Barnsley 11/5 9/4 11/5 9/4 9/4 Sheff. Utd 9/5 7/4 7/4 7/4 9/5
8/13 8/13 8/13 4/7 4/7 Birmingham 5/2 5/2 5/2 13/5 13/5 Wimbledon 7/2 7/2 7/2 4/1 4/1
2/5 4/11 1/3 4/11 4/11 Blackburn 3/1 11/4 3/1 3/1 10/3 QPR 11/2 7/1 7/1 13/2 11/2
1/3 4/11 4/11 4/11 4/9 Bolton 10/3 11/4 11/4 3/1 11/4 Crewe 6/1 7/1 7/1 13/2 11/2
6/4 13/8 7/4 13/8 8/5 Crystal P 9/4 9/4 11/5 11/5 9/4 Watford 11/8 13/10 5/4 11/8 11/8
6/4 13/8 7/5 6/4 6/4 Huddersfield 9/4 9/4 9/4 12/5 11/5 Wolves 11/8 13/10 6/4 11/8 6/4
1/1 1/1 10/11 11/10 10/11 Norwich 11/5 11/5 11/5 9/4 12/5 Gillingham 9/4 11/5 5/2 2/1 12/5
4/7 8/13 8/11 8/13 4/6 N. Forest 5/2 5/2 5/2 13/5 5/2 Portsmouth 4/1 7/2 11/4 7/2 10/3
11/10 1/1 1/1 1/1 11/10 Preston 11/5 11/5 11/5 9/4 9/4 Burnley 2/1 11/5 11/5 9/4 2/1
4/7 8/13 4/7 8/13 8/13 Sheff. Wed 5/2 5/2 5/2 13/5 13/5 Stockport 4/1 7/2 4/1 7/2 7/2
4/5 5/6 10/11 4/5 10/11 Tranmere 12/5 12/5 9/4 9/4 12/5 Grimsby 11/4 5/2 12/5 3/1 12/5
7/4 9/5 7/4 9/5 7/4 West Brom 11/5 11/5 9/4 9/4 12/5 Fulham 5/4 6/5 6/5 6/5 6/5
2/7 1/3 1/3 1/4 2/7 Chesterfield 7/2 3/1 3/1 4/1 4/1 Exeter 15/2 15/2 8/1 8/1 13/2
4/7 8/13 8/11 8/13 8/13 Rochdale 13/5 13/5 5/2 13/5 13/5 Plymouth 4/1 7/2 3/1 7/2 7/2
1/3 4/11 4/11 2/5 4/11 Bournemouth 10/3 3/1 11/4 3/1 3/1 Nuneaton 6/1 13/2 7/1 11/2 6/1
1/5 1/5 1/5 1/6 1/5 Bristol C 4/1 9/2 4/1 9/2 4/1 Kettering 10/1 9/1 10/1 10/1 10/1
8/11 4/6 4/6 4/5 4/5 Cardiff 12/5 12/5 12/5 12/5 9/4 Cheltenham 3/1 7/2 7/2 11/4 3/1
6/4 6/4 13/8 11/8 6/4 Chester 9/4 11/5 11/5 5/2 9/4 Oxford 11/8 6/4 11/8 11/8 11/8
6/4 11/8 11/8 13/8 8/5 Darlington 9/4 11/5 11/5 11/5 9/4 Luton 11/8 13/8 8/5 11/8 11/8
8/15 8/15 4/7 8/15 4/7 Kiddrminster 12/5 5/2 5/2 13/5 13/5 Carlisle 9/2 9/2 4/1 9/2 4/1
8/13 4/6 8/11 4/7 4/6 Lincoln 5/2 5/2 12/5 11/4 13/5 Dagenham 7/2 10/3 3/1 7/2 3/1
2/1 5/2 5/2 2/1 2/1 Morecambe 12/5 9/4 12/5 12/5 12/5 Cambridge 1/1 10/11 5/6 1/1 1/1
15/8 2/1 7/4 7/4 7/4 Northwich V 12/5 9/4 9/4 9/4 9/4 Leyton O 11/10 11/10 6/5 6/5 6/5
4/5 4/5 8/11 4/5 4/5 Peterborough 12/5 12/5 9/4 9/4 9/4 Oldham 13/5 11/4 10/3 3/1 3/1
4/7 4/7 4/7 8/15 8/13 Rotherham 5/2 12/5 13/5 13/5 13/5 Northampton 4/1 9/2 4/1 9/2 7/2
6/4 8/5 13/8 6/4 6/4 Scunthorpe 9/4 11/5 11/5 11/5 11/5 Brighton 11/8 7/5 11/8 6/4 6/4
2/5 2/5 4/7 4/9 4/9 Southend 3/1 11/4 9/4 11/4 11/4 Canvey 11/2 13/2 9/2 5/1 5/1
4/7 4/7 4/7 8/13 8/13 Southport 5/2 13/5 5/2 5/2 5/2 Kingstonian 4/1 4/1 4/1 7/2 7/2
4/11 1/4 1/3 1/3 1/3 Swindon 10/3 7/2 3/1 10/3 10/3 Gateshead 11/2 10/1 7/1 6/1 6/1
13/5 10/3 11/4 13/5 11/4 York 12/5 9/4 12/5 12/5 12/5 Reading 4/5 8/11 4/5 5/6 4/5
8/15 4/7 8/13 4/6 8/13 Bury 12/5 11/4 13/5 12/5 13/5 Mansfield 9/2 7/2 7/2 7/2 7/2
2/1 9/4 7/4 2/1 12/5 Torquay 12/5 12/5 9/4 5/2 12/5 Bristol 1/1 10/11 6/5 1/1 10/11
4/9 4/11 2/5 8/15 4/9 Wrexham 11/4 3/1 11/4 13/5 3/1 Halifax 11/2 6/1 6/1 9/2 5/1
8/13 8/11 8/11 4/6 4/5 Aberdeen 5/2 12/5 5/2 5/2 12/5 Dundee U 7/2 3/1 11/4 10/3 11/4
2/5 4/11 2/5 4/11 2/5 Hibernian 3/1 11/4 11/4 3/1 3/1 Dunfermline 11/2 7/1 6/1 13/2 11/2
4/6 4/5 4/5 8/13 4/6 Kilmarnock 12/5 23/10 5/2 13/5 5/2 Hearts. 10/3 11/4 5/2 7/2 10/3
4/7 8/15 8/13 1/2 8/15 St.Johnstone 5/2 12/5 5/2 13/5 13/5 St. Mirren 4/1 9/2 7/2 5/1 9/2
8/5 13/8 13/8 11/8 13/8 Airdrie 5/2 5/2 5/2 5/2 5/2 Ayr 6/5 6/5 6/5 11/8 6/5
6/5 11/10 11/10 1/1 10/11 Alloa 5/2 5/2 5/2 13/5 11/4 Morton 8/5 7/4 7/4 15/8 2/1
10/11 11/10 5/4 1/1 10/11 Falkirk 5/2 5/2 5/2 13/5 11/4 Inverness 11/5 7/4 6/4 15/8 2/1
1/2 8/15 4/9 4/9 8/15 Livingston 3/1 3/1 3/1 3/1 13/5 Clydebank 4/1 7/2 9/2 9/2 4/1
5/4 5/4 6/5 11/8 5/4 Ross Co 5/2 5/2 5/2 9/4 13/5 Raith 6/4 6/4 13/8 6/4 6/4
6/5 11/8 6/5 6/5 6/5 Albion 5/2 5/2 5/2 9/4 5/2 East Fife 8/5 11/8 13/8 7/4 13/8
1/1 1/1 1/1 5/6 5/6 Brechin 12/5 12/5 12/5 13/5 5/2 Forfar 2/1 2/1 2/1 9/4 12/5
6/5 6/5 5/4 11/10 6/5 Dumbarton 5/2 5/2 5/2 5/2 5/2 E Stirling 8/5 13/8 6/4 7/4 13/8
3/1 16/5 3/1 11/4 3/1 Montrose 13/5 11/4 13/5 5/2 13/5 Arbroath 4/6 8/13 4/6 8/11 4/6
11/8 6/5 11/10 5/4 11/8 Queen o' Sth 5/2 5/2 5/2 12/5 5/2 Clydebank 11/8 13/8 7/4 8/5 11/8
10/11 11/10 11/10 5/6 10/11 Stenhousmuir 5/2 5/2 5/2 5/2 11/4 Berwick 11/5 7/4 7/4 12/5 2/1
Sunday (10:12:2000)
9/5 7/4 9/5 9/5 9/5 Coventry 11/5 11/5 12/5 9/4 9/4 Leicester 6/5 5/4 11/10 6/5 6/5 +#
1/2 4/9 1/2 4/9 1/2 Liverpool 12/5 13/5 12/5 3/1 11/4 Ipswich 5/1 11/2 5/1 5/1 9/2
5/1 6/1 9/2 13/2 11/2 Dundee 11/4 5/2 13/5 11/4 3/1 Celtic 4/9 4/9 1/2 2/5 2/5 +#
1/5 1/6 1/5 1/6 1/5 Rangers 9/2 9/2 4/1 9/2 9/2 Motherwell 8/1 11/1 10/1 11/1 9/1
1/1 1/1 11/10 6/5 11/10 Blackpool 12/5 Source
Since 1998
"It's been updated!"