6 users online

MST, Michaelelawn

Premier weekend game details 11.05.03

last updated Saturday 10th May 2003, 2:23 PM
Fulham play their last game of the season Sunday away at Charlton with the target being to move up to 13th and increase their points total to 48. Last season The Cottagers finished 13th with 44 points.

The recent form of Charlton is worse than Fulham's with just 1 win in their last 6 games while The Cottagers have 2 wins and a draw. However with both squads safe and not able to qualify for European competitions it will be a brave man who tries to predict the result.

Elsewhere of course West Ham, away at Birmingham, and Bolton, at home to Middlesbrough, will find out which of them drops to the Nationwide and potential financial disaster. The other team that plays in Fulham is at home to Liverpool in a game that will decide which of the two teams takes the last Champions League place.

It is hard to imagine a more difficult environment for Fulham players this season and they will be happy just to have gained another season in the Premiership.

Weekend Fixed Odds Coupon
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, St=Stanley.
Singles are accepted on at least the English and Scottish Premier divisions and
Nationwide Division One by the major bookmakers.
Home   Draw   Away    
C H L SS ST Home C H L SS ST Away C H L SS ST KO TV
Sunday (11:05:2003)
Form Tables and Results - Barclaycard Premiership - All results Tables and Results
12/5 11/5 11/5 15/8 15/8 Birmingham 13/5 5/2 5/2 13/5 13/5 West Ham 4/5 10/11 10/11 1/1 1/1 15.00 sky1
4/7 4/7 4/7 8/15 4/7 Bolton 11/4 5/2 5/2 13/5 5/2 Middlesbro 7/2 4/1 4/1 4/1 4/1 15.00 skyE
11/10 10/11 11/10 11/10 11/10 Charlton 11/5 9/4 11/5 9/4 9/4 Fulham 2/1 12/5 2/1 2/1 2/1 15.00  
11/8 6/4 6/5 6/4 11/8 Chelsea 11/5 9/5 11/5 2/1 21/10 Liverpool 8/5 7/4 9/5 8/5 13/8 15.00 sky2
13/8 8/5 11/8 8/5 6/4 Everton 5/2 12/5 5/2 5/2 13/5 Man.Utd 6/5 5/4 11/8 6/5 5/4 15.00  
5/6 4/5 4/5 10/11 4/5 Leeds 11/5 23/10 9/4 9/4 12/5 Aston Villa 11/4 11/4 11/4 5/2 11/4 15.00  
8/13 8/11 8/13 4/6 8/13 Man.City 5/2 12/5 5/2 12/5 13/5 Southampton 7/2 3/1 7/2 10/3 7/2 15.00  
10/3 16/5 3/1 7/2 7/2 Sunderland 12/5 5/2 12/5 13/5 5/2 Arsenal 4/6 4/6 8/11 8/13 8/13 15.00  
13/8 13/8 2/1 7/4 8/5 Tottenham 5/2 5/2 11/5 5/2 5/2 Blackburn 6/5 6/5 11/10 11/10 6/5 15.00  
12/5 11/4 5/2 5/2 13/5 West Brom 5/2 23/10 11/5 12/5 12/5 Newcastle 5/6 4/5 10/11 5/6 4/5 15.00  
 
Full Coupon
Source
Since 1998
"It's been updated!"