SINCE 1998
"It's been updated!"
 

0 users online

Magic numbers say Fulham are up

last updated Sunday 18th February 2001, 2:05 PM

Fulham's win against Nottingham Forest allowed the Super Whites to consolidate their grip on the Division One championship and promotion to the Premiership.

Projecting the league table forward until the end of the season, using either the form inherent in all results so far this season or just on the last six results for the unplayed games to come, Fulham maintain their current table topping position.

If the form in our last six results is repeated in our outstanding 14 games we will be Champions with 101 points and on all matches form Champions on 108 points.

In both scenarios Bolton are second but in the last six result projection Birmingham finish third by 3 points. So Bolton will have to be careful or they could be pipped by Super Geoff and the Blues.

Elsewhere in the table Watford's defeat away at Crewe means a drop of 2 places and a continuation of their last six result form will see them out of the playoff zone and on the same basis QPR will avoid relegation!!!

Projected Final Division One Table 2001-18th February 2001

Based on games played sofar

Based on last 6 games
Pld W D L F A Pt GD
1 Fulham 46 33 9 4 99 32 108 68
2 Bolton 46 27 12 7 78 39 93 39
3 Blackburn 46 25 12 9 71 46 86 25
4 Birmingham 46 26 8 12 66 49 86 17
5+1 Watford 46 24 7 15 80 65 79 15
6-1 West Brom 46 23 10 13 62 53 79 9
7 Nottm Forest 46 22 8 16 59 52 74 7
8 Preston 46 22 8 16 62 58 74 4
9 Sheff Utd 46 19 13 14 52 46 70 6
10+1 Wimbledon 46 17 14 15 73 54 65 19
11-1 Burnley 46 18 10 18 48 57 64 -9
12+1 Gillingham 46 13 19 14 62 62 58 0
13-1 Wolves 46 14 15 17 49 51 57 -2
14 C.Palace 46 13 16 17 68 71 55 -3
15 Norwich 46 13 14 19 42 56 53 -14
16+1 Grimsby 46 14 9 23 43 63 51 -20
17-1 Portsmouth 46 10 20 16 47 56 50 -9
18+1 Crewe 46 14 7 25 44 61 49 -17
19-1 Barnsley 46 12 10 24 43 62 46 -19
20 Stockport 46 9 18 19 58 73 45 -16
21 Huddersfield 46 9 16 21 49 61 43 -12
22+2 QPR 46 7 22 17 47 71 43 -24
23-1 Sheff Wed 46 11 9 26 49 83 42 -35
24-1 Tranmere 46 10 11 25 44 75 41 -31

Pld W D L F A Pt GD
1 Fulham 46 30 11 5 85 29 101 -47
2 Bolton 46 26 13 7 77 39 91 27
3+2 Birmingham 46 27 7 12 67 56 88 11
4-1 Blackburn 46 24 13 9 73 49 85 16
5-1 West Brom 46 21 11 14 59 56 74 6
6+1 Wolves 46 20 14 12 59 46 74 -1
7+1 Preston 46 22 7 17 65 57 73 3
8-2 Watford 46 21 8 17 79 74 71 10
9 Nottm Forest 46 20 10 16 53 50 70 5
10 Wimbledon 46 19 12 15 86 57 69 12
11+1 Gillingham 46 17 18 11 70 57 69 0
12-1 Sheff Utd 46 18 11 17 55 51 65 4
13 C.Palace 46 14 20 12 74 66 62 -2
14+2 Crewe 46 17 8 21 58 59 59 -11
15-1 Norwich 46 14 14 18 43 55 56 -10
16-1 Burnley 46 15 8 23 47 64 53 -6
17+2 Grimsby 46 14 10 22 41 60 52 -13
18 Portsmouth 46 9 20 17 49 60 47 -6
19-2 Huddersfield 46 9 20 17 53 61 47 -8
20+1 QPR 46 8 18 20 40 71 42 -16
21-1 Stockport 46 6 22 18 52 67 40 -11
22 Tranmere 46 10 8 28 34 76 38 -20
23 Sheff Wed 46 10 8 28 43 86 38 -24
24 Barnsley 46 8 13 25 37 62 37 -13
Source fulhamweb.com