0 users online

Fulham suffer from inconsistent referees

last updated Wednesday 15th November 2000, 1:29 PM

The lack of consistency between referees in the Nationwide Division One continues. The latest Nationwide Division One Fairplay League further underlines the inconsistency and the unfairness being suffered by Fulham in particular.

The Fulham squad have committed 140 fouls in 16 games and have been yellow carded 25 times however their promotion rivals Watford, for example, have committed 176 fouls and have received just 14 yellow cards. This means that on average a Watford player will be yellow carded after 12.6 fouls whereas a Fulham player will be yellow carded after 5.6 fouls.

Is anyone managing the work of referees? This level of inconsistency and it's apparent acceptance by the football authorities borders on incompetence. It would be nice to see players stop their incessant arguing with referees but as the figures indicate decisions are obviously more likely to be wrong than right.

The League authorities should not keep ignoring this problem.

Team Name Pld Fouls Yellows Reds Pts per Fouls per Fouls per
13/11/00 (1 pt) (2 pts) (5 pts) Game yellow game
Grimsby 15 144 7 0 10.5 20.6 9.6
Crewe 18 151 18 1 10.7 8.4 8.4
Fulham 16 140 25 0 11.9 5.6 8.8
Preston 17 155 19 2 11.9 8.2 9.1
Watford 17 176 14 1 12.3 12.6 10.4
Gillingham 17 165 24 1 12.8 6.9 9.7
Sheff Utd 16 160 23 3 13.8 7.0 10.0
Barnsley 18 185 25 3 13.9 7.4 10.3
Wimbledon 16 173 24 1 14.1 7.2 10.8
Wolves 17 187 23 2 14.3 8.1 11.0
Bolton 18 216 24 0 14.7 9.0 12.0
Portsmouth 18 217 25 0 14.8 8.7 12.1
QPR 17 183 32 1 14.8 5.7 10.8
Huddersfield 17 189 30 1 14.9 6.3 11.1
West Brom 18 223 26 0 15.3 8.6 12.4
Birmingham 17 209 23 1 15.3 9.1 12.3
Norwich 16 200 23 0 15.4 8.7 12.5
Sheff Wed 18 208 31 2 15.6 6.7 11.6
Stockport 18 194 34 4 15.7 5.7 10.8
Blackburn 17 216 26 0 15.8 8.3 12.7
C. Palace 17 215 25 1 15.9 8.6 12.6
Tranmere 18 238 25 3 16.8 9.5 13.2
Nottm Forest 15 193 30 1 17.2 6.4 12.9
Burnley 17 239 25 1 17.3 9.6 14.1
Source nationwide
Since 1998
"It's been updated!"