In true Fulham style despite having to fight for survival in the Premier League The
Cottagers found themselves in with a chance of a place in next season's Uefa Cup.
Pos |
Team
|
Pld
|
R/Y |
P/P
|
R/O |
R/R
|
B/O
|
Pts
|
Score
|
Avg |
1 | Tottenham | 38 | 327 | 305 | 231 | 229 | 209 | 1301 | 325.3 | 8.56 |
2 | Liverpool | 38 | 332 | 297 | 225 | 223 | 202 | 1279 | 319.8 | 8.41 |
3 | Man Utd | 38 | 323 | 310 | 223 | 223 | 200 | 1279 | 319.8 | 8.41 |
4 | Arsenal | 38 | 315 | 317 | 214 | 221 | 207 | 1274 | 318.5 | 8.38 |
5 | Everton | 38 | 331 | 296 | 219 | 225 | 197 | 1268 | 317.0 | 8.34 |
6 | Man City | 38 | 318 | 284 | 218 | 232 | 211 | 1263 | 315.8 | 8.31 |
7 | Fulham | 38 | 307 | 283 | 226 | 232 | 212 | 1260 | 315.0 | 8.29 |
8 | West Ham | 38 | 311 | 283 | 217 | 225 | 205 | 1241 | 310.3 | 8.16 |
9 | Portsmouth | 38 | 316 | 272 | 223 | 230 | 199 | 1240 | 310.0 | 8.16 |
10 | Wigan | 38 | 309 | 285 | 222 | 220 | 203 | 1239 | 309.8 | 8.15 |
11 | Aston Villa | 38 | 314 | 297 | 214 | 218 | 187 | 1230 | 307.5 | 8.09 |
12 | Reading | 38 | 306 | 280 | 220 | 228 | 192 | 1226 | 306.5 | 8.07 |
13 | Sunderland | 38 | 303 | 264 | 212 | 226 | 213 | 1218 | 304.5 | 8.01 |
14 | Chelsea | 38 | 299 | 309 | 212 | 203 | 195 | 1218 | 304.5 | 8.01 |
15 | Newcastled | 38 | 314 | 270 | 211 | 224 | 198 | 1217 | 304.3 | 8.01 |
16 | Derby | 38 | 314 | 264 | 212 | 217 | 200 | 1207 | 301.8 | 7.94 |
17 | Birmingham | 38 | 302 | 277 | 215 | 222 | 190 | 1206 | 301.5 | 7.93 |
18 | Bolton | 38 | 304 | 268 | 215 | 215 | 201 | 1203 | 300.8 | 7.91 |
19 | Middlesbrough | 38 | 288 | 287 | 200 | 210 | 204 | 1189 | 297.3 | 7.82 |
20 | Blackburn | 38 | 290 | 286 | 207 | 207 | 176 | 1166 | 291.5 | 7.67 |
Key: -
R/Y = Red & Yellow Cards - Maximum 10 pts per Match (Red 3
pts, Yellow 1 pt)
P/P = Positive Play - Maximum 10 pts per Match
R/O = Respect Towards Opponent - Maximum 7 pts per
Match R/R = Respect Towards Referee - Maximum 7 pts per
Match B/O = Behaviour of Officials - Maximum 6 pts per Match |
This season the team finishing 6th in the Premier League Fair Play League could
win through to the Uefa Cup as all the teams above them had already qualified for European competions one way or another
Prior to the last game of the season Fulham were just behind Man City in the Fair
Play League so depending on the last game Fulham could make it into Europe.
With Man City suffering a red and yellow card and getting thrashed 8-1 in their last
game Fulham hoped they had done enough to get into 6th place at the last moment.
Unfortunately today the Premier League have confirmed that City held off the challenge
of Fulham to finish sixth in the Fair Play table by less than 1 point.