1 users online

Mortlake

Fulham 7th best team in Europe

last updated Friday 28th May 2010, 10:37 AM

Fulham have been ranked 7th in the UEFA Team Coefficients for 2009/2010, a remarkable achievement for Fulham FC.

Fulham also make it into 49th place in the overall team rankings up to and including 2010.

      Cup Matches Match
Points
Quali
Points
Bonus
Points
Total
Points
Team Coef
1   Internazionale Ita CL 13 19.00 0.00 12.00 31.00 34.0856
2   Bayern München Ger CL 13 15.00 0.00 12.00 27.00 30.6166
3   FC Barcelona Esp CL 12 16.00 0.00 11.00 27.00 30.5856
4   Girondins Bordeaux Fra CL 10 17.00 0.00 10.00 27.00 30.0000
5   Manchester United Eng CL 10 15.00 0.00 10.00 25.00 28.5856
6   Olympique Lyon Fra CL 12 14.00 0.00 11.00 25.00 28.0000
7   Fulham FC Eng EL 15 20.00 0.00 3.00 23.00 26.5856
8   Arsenal Eng CL 10 12.00 0.00 10.00 22.00 25.5856
9   Atlético Madrid Esp EL 15 14.00 0.00 7.00 21.00 24.5856
10   Liverpool Eng EL 14 15.00 0.00 6.00 21.00 24.5856


Fulham also helped to boost the UEFA Country Coefficient for England for 2009/2010, accumulating the most points from any other English team.

  Cup qW qD qL #W #D #L Bonus Points Average
2 England (7 teams)   7 1 2 35 10 20 38 125.5 17.928
6 Fulham FC EL 3 0 1 8 4 3 3 26.0  
7 Manchester United CL 0 0 0 7 1 2 10 25.0  
8 Arsenal CL 2 0 0 5 2 3 10 24.0  
11 Liverpool EL 0 0 0 7 1 6 6 21.0  
16 Chelsea CL 0 0 0 4 2 2 9 19.0  
50 Everton EL 1 1 0 4 0 4 0 9.5  
140 Aston Villa EL 1 0 1 0 0 0 0 1.0  




Source http://www.xs4all.nl/~kassiesa/bert/uefa/index.html
Since 1998
"It's been updated!"