0 users online

Fulham 10th in cash league

last updated Wednesday 19th May 2004, 10:21 AM

ARSENAL, Chelsea and Manchester United banked more than £53million from TV and prize money this season.

That was at least £20m more than any of their rivals in the Barclaycard Premiership.

Football finance expert Henk Potts said: “These figures illustrate starkly that the gulf between the teams that play in the Champions League and those that don’t is huge.

“We are seeing the appearance of super-rich clubs — United, Arsenal and Chelsea.”

CASH LEAGUE
Prem Euro Cups Total
Arsenal 35.2 19.4 2.0 56.6
Chelsea 32.8 19.8 1.1 53.7
Man Utd 33.7 19.2 3.5 56.4
Liverpool 29.1 2.0 1.0 32.1
Newcastle 29.4 2.0 0.6 32.0
Aston Villa 25.6 - 0.4 26.0
Bolton 23.2 - 0.3 25.5
Birmingham 24.3 - 1.0 25.3
Charlton 25.1 - 0.1 25.2
Fulham 24.0 - 1.0 25.0
Middlesbrough 22.0 - 0.6 22.6
Southampton 23.7 - 0.1 23.8
Portsmouth 22.5 - 1.0 23.5
Tottenham 21.3 - 0.6 21.9
Blackburn 20.9 0.1 0.1 21.1
Man City 20.8 0.2 1.0 22.0
Everton 18.7 - 0.4 19.1
Leicester 18.9 - 0.1 19.0
Leeds 19.2 - 0.4 19.6
Wolves 16.4 - 0.2 16.6
Source The Sun
Since 1998
"It's been updated!"