1 users online

Bernard (Admin)

Final Barclays Premier League Fair Play tables

last updated Monday 17th May 2010, 9:48 AM

The Final Barclays Premier League Fair Play tables have been released. The tables are compiled from marks awarded by The Premier League Match Delegates.

Once again Fulham's fans finished first in the Behaviour of the Public Fair play table. The Team ended the campaign third in the Fair Play league.



Position   Played R/Y P/P R/O R/R B/O Pts Score Avge
1 Arsenal 38 321 317 228 232 205 1303 325.8 8.57
2 Tottenham Hotspur 38 319 315 228 232 206 1300 325 8.55
3 Fulham 38 331 281 227 234 209 1282 320.5 8.43
4 Manchester United 38 319 305 221 222 208 1275 318.8 8.39
5 Chelsea 38 311 318 221 222 200 1272 318 8.37
6 Burnley 38 317 287 219 231 200 1254 313.5 8.25
7 Aston Villa 38 315 296 218 222 202 1253 313.3 8.24
8 Manchester City 38 325 293 217 225 189 1249 312.3 8.22
9 Everton 38 317 290 220 227 187 1241 310.3 8.16
10 West Ham United 38 309 285 216 221 209 1240 310 8.16
11 Wolverhampton Wanderers 38 305 288 218 223 203 1237 309.3 8.14
12 Wigan Athletic 38 307 283 218 224 202 1234 308.5 8.12
13 Liverpool 38 310 295 217 220 190 1232 308 8.11
14 Stoke City 38 302 276 215 224 197 1214 303.5 7.99
15 Blackburn Rovers 38 317 265 209 220 202 1213 303.3 7.98
16 Portsmouth 38 297 258 212 219 202 1188 297 7.82
17 Birmingham City 38 303 281 203 213 187 1187 296.8 7.81
18 Bolton Wanderers 38 291 270 211 219 193 1184 296 7.79
19 Hull City 38 298 257 209 222 185 1171 292.8 7.7
20 Sunderland 38 276 271 200 219 193 1159 289.8 7.63


R/Y = Red & Yellow Cards - Maximum 10 pts per Match (Red 3 pts, Yellow 1 pt)
P/P = Positive Play - Maximum 10 pts per Match
R/O = Respect Towards Opponent - Maximum 7 pts per Match
R/R = Respect Towards Referee - Maximum 7 pts per Match
B/O = Behaviour of Officials - Maximum 6 pts per Match


Position   Played Pts Avge
1 Fulham 38 320 8.42
2 Sunderland 38 316 8.32
3 West Ham United 38 310 8.16
4 Liverpool 38 309 8.13
5 Burnley 38 308 8.11
6 Manchester City 38 307 8.08
7 Wigan Athletic 38 306 8.05
8 Tottenham Hotspur 38 306 8.05
9 Wolverhampton Wanderers 38 304 8
10 Chelsea 38 304 8
11 Arsenal 38 303 7.97
12 Aston Villa 38 300 7.9
13 Everton 38 300 7.9
14 Manchester United 38 300 7.9
15 Stoke City 38 299 7.87
16 Bolton Wanderers 38 296 7.79
17 Blackburn Rovers 38 295 7.76
18 Birmingham City 38 289 7.61
19 Portsmouth 38 285 7.5
20 Hull City 38 275 7.24


Matches up to and including Sunday 9th May 2010.

Prize money of £30,000 is awarded to the club finishing the Season at the top of the Fair Play League, with £20,000 going to the club whose supporters are deemed to be the best behaved.




Source Fulham FC
Since 1998
"It's been updated!"