SINCE 1998
"It's been updated!"
 

0 users online

Champions by 3 points

last updated Thursday 08th March 2001, 1:06 PM

Fulham are on their way to the Division One Championship and promotion to the Premiership with 103 points.

Current form also indicates that the second automatic promotion place will go to Blackburn so Bolton will have to fight for promotion through the playoff zone

Pld W D L F A Pt Gd Vs Fulham
1 Fulham 46 31 10 5 84 32 103 52
2 Blackburn 46 30 10 6 71 37 100

34

-3
3 Birmingham 46 30 7 9 72 46 97 26 -6
4 Bolton 46 26

13

7 74 54 91 20 -12

The bad news for Fulham fans is that on current form the Championship decision will go right down to the last result in a neck and neck race with Blackburn Rovers. For the older fans it will almost seem like business as usual albeit nowadays, thanks to Chairman Mo, it is about championships rather than relegation.

The fixtures and projected results, based on current form, for the games between now and the end of the season of the four main automatic promotion contenders, are listed below.




Fulham
Game Date Opponent Ven Res Pts Pts tot
32 17.02.01 N. Forest h 1-0 3 75
33 20.02.01 Burnley a 2-1 0 75
34 24.02.01 Gillingham a 0-2 3 78
35 04.03.01 Bolton h 1-1 1 79
36 10.03.01 QPR h W 3 82
37 17.03.01 C. Palace a W 3 85
38 25.03.01 Wolves h W 3 88
39 30.03.01 Tranmere a D 1 89
40 07.04.01 West Brom h W 3 92
41 11.04.01 Blackburn a L 0 92
42 14.04.01 Huddersfield a D 1 93
43 16.04.01 Sheff Wed h W 3 96
44 21.04.01 Portsmouth a W 3 99
45 28.04.01 Wimbledon h W 3 102
46 06.05.01 Grimsby a D 1 103


Current form indicates that Fulham will, of the next 11 games, win 7 draw 3 and lose 1.

Five of our games are at home and it would seem that we will win all five games starting with QPR on Saturday. Followed by two further back to back wins with the scalps of Crystal Palace and Wolves following QPR's.

Our one defeat will be at the hands of Blackburn Rovers who are obviously the form team at the moment.

A question mark for Blackburn is that they have 6 fixtures in 16 days starting on the 1st April so by the time we arrive on the 11th April they may be well below their best.

COME ON YOU WHITES


Blackburn Rovers have worked hard to recover from a bad start to the season and now pose a possible threat to our Championship dreams.

Their current form indicates that they will win 12 games out of their last 13! A tall order indeed.

But that is what they have to do to challenge the Mighty Whites.

One of the first difficulties for them is the away fixture at Birmingham which on form they should win but as anyone who has taken a crack at the Bookies knows form is not a perfect view of the future.

Rovers also have a fixture bottleneck in early April

Blackburn
Game Date Opponent Ven Res Pts Pts tot Vs Fulham
32 23.02.01 Bolton a 1-4 3 62 -13
33 03.03.01 West Brom h 1-0 3 65 -10
34 11.03.01 Preston a W 3 68 -7
35 14.03.01 Birmingham a W 3 71 -7
36 17.03.01 Wimbledon h W 3 74 -5
37 24.03.01 Grimsby a W 3 77 -5
38 01.04.01 Burnley h W 3 80 -5
39 04.04.01 Sheff Utd h W 3 83 5
40 07.04.01 QPR a W 3 86 -3
41 11.04.01 Fulham h W 3 89 -3
42 14.04.01 Stockport a D 1 90 -2
43 16.04.01 Huddersfield h W 3 93 -3
44 21.04.01 Wolves a W 3 96 -3
45 28.04.01 Portsmouth h W 1 97 -5
46 06.05.01 Gillingham a W 3 100 -3

Birmingham
Game Date Opponent Ven Res Pts Pts tot Vs Fulham
32 02.03.01 Watford h 2-0 3 62 -13
33 06.03.01 C. Palace a 1-2 3 65 -10
34 10.03.01 Crewe h W 3 68 -10
35 14.03.01 Blackburn h L 0 68 -11
36 17.03.01 Stockport a W 3 71 -11
37 20.03.01 Grimsby a W 3 74 -11
38 24.03.01 Sheff Wed h W 3 77 -11
39 01.04.01 Wolves h W 3 80 -9
40 07.04.01 Wimbledon a D 1 81 -11
41 13.04.01 Bolton a W 3 84 -8
42 16.04.01 Portsmouth h W 1 85 -8
43 21.04.01 Burnley a W 3 88 -8
44 28.04.01 Grimsby h W 3 91 -8
45 06.05.01 Huddersfield a W 3 94 -8
46 TBA Tranmere a W 3 97 -6

Birmingham have arrived in the higher regions of Division One in fits and starts. At the moment they are experiencing a start as they have lost just four games from their last twelve.

Their first problem game is at home to Blackburn on the 14th March and then away to the draw kings Stockport County on the 17th March.

Starting on the 14th March Birmingham play 4 games in 11 days

Bolton have shot their bolt and no mistake.

Even with winning 7, drawing 3 and losing 1 game between now and the end of the season they will remain 12 points behind us and in fourth place!!

Bolton
Game Date Opponent Ven Res Pts Pts tot Vs Fulham
32 13.02.01 Portsmouth a 1-2 3 65 -10
33 20.02.01 Grimsby h 2-2 1 66 -9
34 23.02.01 Blackburn h 1-4 0 66 -12
35 04.03.01 Fulham a 1-1 1 67 -12
36 10.03.01 Gillingham h D 1 68 -14
37 17.03.01 N. Forest a W 3 71 -14
38 25.03.01 Stockport h D 1 72 -16
39 31.03.01 Wimbledon h D 1 73 -16
40 07.04.01 Crewe a W 3 76 -16
41 13.04.01 Birmingham h L 0 76 -16
42 16.04.01 C. Palace a W 3 79 -14
43 21.04.01 Norwich h W 3 82 -14
44 28.04.01 Barnsley a W 3 85 -14
45 01.05.01 Wolves a W 3 88 -14
46 06.05.01 Sheff Utd h W 3 91 -12
Source