0 users online

Blackburn to take 2nd place

last updated Saturday 24th February 2001, 12:31 AM

Blackburn won an important victory tonight in terms of their efforts to get promoted into the Premiership. The result was 4-1 at Bolton, the team that has been on our coat tail for half the season. Blackburn's win means that they are now favourite to take the second place in the Division One promotion struggle.

In our last six games we have won 2, drawn 2, lost 2, while Bolton have won 2, drawn 3, lost 1, and Blackburn have won 4, drawn 1, lost 1. A continuation of this form will see us win the championship but on goal difference and be promoted by just 3 points. So unless we can start winning a few games back to back we are in for a close race.

COME ON YOU WHITES GET STUCK IN

Projected Final Division One Table 2001
     

Based on games played so far

Based on last 6 games
Pld
W
D
L
F
A
Pt
GD
1 Fulham 46 32 9 5 98 33 105 64
2 Bolton 46 26 11 9 77 45 89 32
3 Blackburn 46 26 11 9 73 45 89 29
4 Birmingham 46 27 7 12 67 47 88 19
5 West Brom 46 22 12 12 63 54 78 8
6 Watford 46 23 7 16 78 65 76 13
7 Sheff Utd 46 20 12 14 52 45 72 7
8 Nottm Forest 46 22 6 18 58 52 72 6
9 Preston 46 22 6 18 60 59 72 1
10 Burnley 46 19 10 17 49 56 67 -7
11 Wimbledon 46 17 14 15 73 54 65 19
12 Gillingham 46 13 17 16 60 62 56 -1
13 Norwich 46 14 14 18 46 54 56 -8
14 Wolves 46 13 16 17 47 50 55 -3
15 C.Palace 46 13 14 19 66 70 53 -4
16 Portsmouth 46 10 20 16 47 56 50 -9
17 Grimsby 46 13 11 22 46 64 50 -19
18 Crewe 46 13 10 23 46 62 49 -16
19 Barnsley 46 13 10 23 43 60 49 -17
20 QPR 46 9 19 18 47 69 46 -22
21 Sheff Wed 46 13 6 27 49 81 45 -32
22 Huddersfield 46 9 16 21 49 61 43 -12
23 Stockport 46 8 19 19 56 77 43 -21
24 Tranmere 46 11 8 27 44 75 41 -31

 

Pld
W
D
L
F
A
Pt
GD
1 Fulham 46 27 11 8 81 33 92 46
2+2 Blackburn 46 27 11 8 77 43 92 20
3 Birmingham 46 28 5 13 65 50 89 13
4-2 Bolton 46 23 15 8 79 53 84 24
5 Preston 46 22 5 19 61 57 71 1
6 Wimbledon 46 19 12 15 86 57 69 12
7 West Brom 46 18 15 13 62 61 69 6
8 Sheff Utd 46 19 9 18 50 45 66 5
9 Nottm Forest 46 20 6 20 52 52 66 4
10 Wolves 46 17 14 15 55 49 65 -2
11 Burnley 46 18 9 19 51 61 63 -5
12 Watford 46 18 8 20 70 73 62 9
13 Crewe 46 17 10 19 64 62 61 -11
14 Gillingham 46 14 18 14 58 57 60 -1
15 C.Palace 46 14 16 16 69 65 58 -3
16 Norwich 46 14 15 17 53 54 57 -6
17 Grimsby 46 14 12 20 48 63 54 -13
18 Barnsley 46 13 13 20 40 58 52 -12
19 QPR 46 11 15 20 42 69 48 -15
20 Portsmouth 46 10 17 19 49 60 47 -6
21 Huddersfield 46 9 20 17 53 61 47 -8
22 Sheff Wed 46 13 6 27 46 84 45 -23
23 Stockport 46 6 22 18 47 72 40 -15
24 Tranmere 46 10 8 28 34 76 38 -20
     
Current Table and Form Table at 23st February
Source
Since 1998
"It's been updated!"