SINCE 1998
"It's been updated!"
 

0 users online

Midweek Betting Odds
01:02/01/2001

last updated Sunday 31st December 2000, 6:37 PM
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, ST=Stanley.
(+=live) (#=Singles and upwards accepted)
Home Draw Away
C H L SS ST Home C H L SS ST Away C H L SS ST Com Res 1x2
Monday (01:01:2001)
5/2 10/3 5/2 13/5 12/5 Charlton 11/5 12/5 12/5 12/5 12/5 Arsenal 10/11 4/6 5/6 5/6 10/11
8/13 8/13 4/6 4/6 4/6 Chelsea 5/2 9/4 12/5 5/2 5/2 Aston Villa 7/2 4/1 10/3 10/3 10/3
6/5 1/1 11/10 11/10 6/5 Coventry 9/4 11/5 11/5 9/4 9/4 Man. City 7/4 11/5 2/1 2/1 9/5
10/11 5/6 10/11 4/5 10/11 Derby 12/5 23/10 9/4 12/5 12/5 Everton 9/4 13/5 12/5 11/4 12/5
8/13 4/7 4/7 4/7 4/7 Leeds 5/2 9/4 5/2 13/5 13/5 Middlesbro 7/2 9/2 4/1 4/1 4/1
2/5 4/9 1/2 4/9 1/2 Leicester 11/4 5/2 12/5 11/4 13/5 Bradford 6/1 6/1 5/1 11/2 5/1
4/11 3/10 1/3 3/10 3/10 Liverpool 11/4 3/1 10/3 7/2 7/2 Southampton 7/1 17/2 6/1 7/1 7/1
1/3 2/7 1/3 1/3 3/10 Man. Utd 3/1 7/2 10/3 10/3 7/2 West Ham 7/1 7/1 6/1 13/2 7/1 SKY
8/11 5/6 8/11 4/5 5/6 Sunderland 5/2 23/10 12/5 12/5 12/5 Ipswich 11/4 13/5 3/1 11/4 13/5
8/11 8/11 4/6 4/6 4/6 Birmingham 5/2 12/5 12/5 5/2 5/2 Nottm Forest 11/4 3/1 10/3 10/3 10/3
5/6 8/11 8/11 5/6 4/5 Burnley 9/4 12/5 12/5 12/5 12/5 Wolves 13/5 3/1 3/1 13/5 11/4
5/4 11/10 6/5 11/10 6/5 Crewe 12/5 11/5 11/5 12/5 9/4 QPR 13/8 2/1 9/5 15/8 9/5
11/10 11/10 6/5 11/10 6/5 Crystal P 5/2 11/5 11/5 12/5 12/5 Huddersfield 7/4 2/1 9/5 15/8 7/4
7/4 2/1 11/5 15/8 9/5 Norwich 9/4 11/5 11/5 12/5 9/4 Blackburn 6/5 11/10 1/1 11/10 6/5
1/1 10/11 10/11 11/10 11/10 Portsmouth 11/5 12/5 12/5 9/4 12/5 Gillingham 11/5 9/4 9/4 2/1 15/8
7/5 6/4 6/4 7/4 6/4 Preston 9/4 21/10 9/4 9/4 11/5 Bolton 6/4 6/4 11/8 5/4 6/4 SKY
5/6 10/11 8/13 1/1 1/1 Sheff. Wed 12/5 12/5 5/2 9/4 9/4 Grimsby 5/2 9/4 7/2 9/4 9/4
4/1 9/2 4/1 9/2 4/1 Stockport 5/2 9/4 5/2 13/5 13/5 Fulham 4/7 4/7 4/7 8/15 4/7
6/4 6/4 11/8 6/4 11/8 Tranmere 9/4 9/4 9/4 11/5 12/5 Sheff. Utd 7/5 7/5 6/4 6/4 6/4
1/2 8/13 4/7 8/13 4/6 West Brom 12/5 5/2 5/2 13/5 5/2 Barnsley 5/1 7/2 4/1 7/2 10/3
4/7 8/13 8/13 8/13 4/7 Bournemouth 13/5 13/5 12/5 13/5 13/5 Luton 4/1 7/2 4/1 7/2 4/1
8/13 8/15 8/15 8/15 8/13 Brentford 13/5 12/5 13/5 13/5 13/5 Oxford 7/2 5/1 9/2 9/2 7/2
2/5 4/9 1/2 1/2 8/15 Bristol C 3/1 11/4 13/5 13/5 13/5 Cambridge 11/2 11/2 5/1 5/1 9/2
15/8 7/4 15/8 7/4 7/4 Bury 9/4 9/4 9/4 9/4 12/5 Rotherham 6/5 5/4 6/5 5/4 6/5
8/11 8/11 4/6 4/6 4/5 Colchester 5/2 5/2 5/2 5/2 12/5 Swansea 3/1 3/1 10/3 10/3 11/4
11/8 11/8 6/4 13/8 6/4 Notts Co 12/5 11/5 11/5 11/5 12/5 Stoke 6/4 13/8 6/4 11/8 11/8
11/10 1/1 5/6 11/10 11/10 Peterborough 9/4 9/4 5/2 12/5 12/5 Oldham 2/1 9/4 5/2 15/8 15/8
5/4 5/4 5/4 11/8 5/4 Port Vale 9/4 9/4 9/4 11/5 12/5 Bristol R 7/4 7/4 7/4 13/8 13/8
4/7 4/7 8/15 1/2 8/13 Reading 13/5 13/5 13/5 11/4 13/5 Northampton 4/1 4/1 9/2 9/2 7/2
2/5 2/5 2/5 2/5 2/5 Walsall 3/1 13/5 11/4 11/4 3/1 Swindon 11/2 7/1 13/2 13/2 11/2
1/2 8/15 1/2 1/2 8/15 Wigan 13/5 11/4 13/5 13/5 13/5 Wrexham 5/1 4/1 5/1 5/1 9/2
7/4 13/8 7/4 7/4 7/4 Wycombe 9/4 11/5 9/4 9/4 9/4 Millwall 5/4 11/8 5/4 5/4 5/4
1/2 4/9 1/2 4/9 1/2 Brighton 13/5 11/4 13/5 11/4 13/5 Southend 9/2 11/2 5/1 11/2 5/1
1/4 3/10 1/3 3/10 2/7 Cardiff 4/1 7/2 10/3 7/2 7/2 Exeter 8/1 7/1 13/2 7/1 8/1
6/4 6/4 6/4 6/4 6/4 Darlington 11/5 11/5 11/5 11/5 12/5 Rochdale 6/4 6/4 6/4 6/4 11/8
5/6 4/5 5/6 4/5 4/5 Halifax 9/4 12/5 12/5 12/5 12/5 Carlisle 11/4 11/4 13/5 11/4 11/4
1/2 8/15 8/15 8/15 4/7 Hartlepool 13/5 11/4 13/5 11/4 13/5 Lincoln 5/1 4/1 9/2 4/1 4/1
1/1 10/11 1/1 6/5 11/10 Hull 9/4 9/4 9/4 9/4 12/5 Blackpool 9/4 5/2 9/4 9/5 15/8
4/7 1/2 8/15 4/7 8/13 Leyton O 13/5 11/4 13/5 13/5 13/5 Plymouth 4/1 9/2 9/2 4/1 7/2
6/5 13/10 11/8 11/8 5/4 Mansfield 12/5 23/10 11/5 12/5 9/4 Cheltenham 7/4 13/8 13/8 6/4 7/4
4/7 4/6 4/7 8/13 4/6 Scunthorpe 13/5 5/2 13/5 13/5 5/2 Macclesfield 4/1 10/3 4/1 7/2 10/3
6/5 11/8 11/8 11/8 11/8 Shrewsbury 12/5 11/5 11/5 12/5 9/4 Barnet 7/4 13/8 13/8 6/4 8/5
6/5 6/4 13/8 6/4 11/8 Torquay 12/5 11/5 11/5 2/1 11/5 Kiddrminster 7/4 6/4 11/8 13/8 13/8
15/8 2/1 9/4 7/4 11/5 York 9/4 9/4 9/4 12/5 12/5 Chesterfield 6/5 11/10 1/1 6/5 1/1
Tuesday (02:01:2001)
4/5 5/6 4/5 5/6 10/11 Tottenham 12/5 12/5 9/4 9/4 9/4 Newcastle 13/5 5/2 11/4 11/4 5/2
5/4 13/10 5/4 5/4 5/4 Watford 5/2 9/4 11/5 9/4 12/5 Wimbledon 6/4 13/8 7/4 7/4 13/8
6/4 13/8 6/4 7/4 13/8 Aberdeen 5/2 9/4 9/4 12/5 12/5 Hearts 5/4 13/10 11/8 6/5 5/4
1/4 2/9 1/4 1/5 1/5 Celtic 4/1 4/1 4/1 9/2 9/2 Kilmarnock 7/1 17/2 7/1 9/1 9/1
7/4 9/5 2/1 2/1 2/1 Dundee U 5/2 11/5 11/5 5/2 5/2 Motherwell 11/10 6/5 11/10 1/1 1/1
11/10 10/11 1/1 10/11 1/1 Dunfermline 12/5 12/5 11/5 12/5 12/5 St.Johnstone 15/8 9/4 11/5 12/5 11/5
1/2 8/15 1/2 1/2 8/15 Hibernian 13/5 13/5 12/5 11/4 13/5 Dundee 9/2 4/1 5/1 9/2 9/2
9/1 9/1 8/1 9/1 9/1 St. Mirren 7/2 7/2 4/1 9/2 4/1 Rangers 1/4 1/4 2/9 1/5 2/9 SKY
10/11 11/10 4/5 1/1 10/11 Clyde 5/2 5/2 13/5 13/5 11/4 Airdrie 11/5 7/4 12/5 15/8 2/1
8/11 8/15 8/15 8/15 4/7 Falkirk 5/2 3/1 13/5 13/5 11/4 Alloa 11/4 7/2 4/1 4/1 7/2
5/6 4/5 4/6 4/5 4/5 Inverness 5/2 5/2 13/5 5/2 13/5 Ross Co 12/5 5/2 3/1 5/2 12/5
8/13 4/9 4/9 2/5 4/9 Livingston Source