SINCE 1998
"It's been updated!"
 

1 users online

DennisSaumn

League tables

League table filter options
Season Competition Type
League table
Home Away
Pos Team Pld W D L F A W D L F A GD Pts
1 Arsenal 10 5 0 0 10 2 4 0 1 5 3 10 27
2 Man City 9 4 0 1 11 7 3 0 1 9 3 10 21
3 Brighton 9 3 1 0 13 1 3 0 2 11 6 17 19
4 Chelsea 9 3 1 1 13 8 2 0 2 6 7 4 16
5 Everton 10 3 1 1 8 5 1 3 1 4 5 2 16
6 Liverpool 9 1 2 2 4 6 3 1 0 7 3 2 15
7 Brentford 9 3 1 1 10 3 0 4 0 6 6 7 14
8 Leeds 10 2 3 0 7 3 1 2 2 3 5 2 14
9 Bournemouth 9 2 2 1 7 4 1 1 2 7 9 1 12
10 Tottenham 10 2 1 2 7 6 1 2 2 3 5 -1 12
11 Newcastle 10 1 2 2 6 7 2 1 2 7 9 -3 12
12 Aston Villa 9 1 2 2 6 7 2 1 1 4 6 -3 12
13 Hull 10 1 4 0 7 5 1 1 3 4 6 0 11
14 Ipswich 9 2 1 1 5 5 1 1 3 9 13 -4 11
15 Fulham 10 1 2 2 7 8 1 2 2 3 4 -2 10
16 Coventry 10 2 0 3 7 9 1 0 4 3 10 -9 9
17 Man Utd 9 1 1 2 6 7 0 3 2 4 8 -5 7
18 C. Palace 9 1 0 3 6 10 1 1 3 3 11 -12 7
19 N Forest 9 0 1 3 0 3 1 2 2 6 9 -6 6
20 Sunderland 9 1 1 2 1 4 0 1 4 6 13 -10 5

Register / Login

Register today

Click here to register today and get involved with the Fulhamweb community

Click here to login if you are already registered

Latest from the messageboard

  • DMK replied to a post Garcia on the messageboard
  • DMK replied to a post NEVER on the messageboard
  • DMK replied to a post Leno motm on the messageboard
  • DMK replied to a post Muniz on the messageboard
  • DMK replied to a post King on the messageboard
  • DMK replied to a post COVENTRY on the messageboard
  • DMK replied to a post Team post match viewing? on the messageboard
  • lester added a new post Team post match viewing? to the messageboard
  • MST (Moderator) replied to a post COVENTRY on the messageboard
  • W replied to a post Leno motm on the messageboard