SINCE 1998
"It's been updated!"
 

0 users online

Weekend Betting Coupon odds 25.08.2001

last updated Friday 24th August 2001, 10:43 AM
After losing to Leeds Arsenal have to win their next game at home against Leicester who have yet to win at Highbury. Ipswich and Fulham look like the other home results in the Premiership while Leeds should give West Ham a wacking

Elsewhere Man City are another club that must win on Saturday while Cardiff should have the better of Bournemouth who have yet to win and Southend should see off Brace's Halifax.

Rangers look to have an easy task against Dundee with Partick possibly getting the better of Arbroath
Weekend Fixed Odds Coupon
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, St=Stanley.
(+=live)
Singles are accepted on at least the English and Scottish Premier divisions and Nationwide division one by the major bookmakers.
Home Draw Away
C H L SS ST Home C H L SS ST Away C H L SS ST Com Res
Friday (24:08:2001)
European Super Cup
11/8 5/4 11/8 11/8 5/4 B Munich 9/4 11/5 11/5 11/5 9/4 Liverpool 6/4 8/5 7/4 13/8 7/4
BBC2
Nationwide Division One
6/5 11/10 11/10 11/10 11/10 Bradford 11/5 11/5 12/5 9/4 12/5 Coventry 9/5 9/5 2/1 2/1 15/8
Saturday (25:08:2001)
Barclaycard Premiership
1/5 1/4 1/4 1/4 1/4 Arsenal 4/1 7/2 7/2 4/1 4/1 Leicester 10/1 9/1 9/1 8/1 15/2
5/4 13/10 5/4 11/8 5/4 Blackburn 11/5 21/10 11/5 11/5 9/4 Tottenham 7/4 7/4 7/4 13/8 7/4
1/1 1/1 11/10 1/1 10/11 Everton 11/5 21/10 11/5 9/4 9/4 Middlesbro 11/5 2/1 23/10 9/4 5/2
4/6 8/13 8/13 8/11 8/13 Fulham 12/5 9/4 5/2 9/4 13/5 Derby 10/3 7/2 4/1 10/3 7/2
8/11 4/6 4/5 4/6 8/11 Ipswich 12/5 23/10 11/5 12/5 9/4 Charlton 3/1 3/1 7/2 7/2 10/3
11/5 2/1 7/4 2/1 15/8 Southampton 11/5 11/5 11/5 9/4 12/5 Chelsea 1/1 5/4 11/10 11/10 11/10
11/5 15/8 11/5 9/4 2/1 West Ham 11/5 21/10 11/5 9/4 9/4 Leeds 1/1 1/1 6/5 1/1 11/10
Nationwide Division One
6/5 11/10 11/10 11/10 11/10 Gillingham 11/5 11/5 11/5 9/4 12/5 Barnsley 9/5 2/1 2/1 2/1 15/8
11/8 5/4 11/8 11/8 5/4 Grimsby 9/4 11/5 11/5 11/5 9/4 Preston 6/4 8/5 7/4 13/8 7/4
4/11 4/11 1/3 4/11 4/11 Man. City 3/1 11/4 3/1 3/1 10/3 Crewe 6/1 7/1 7/1 13/2 11/2
1/1 10/11 6/5 11/10 10/11 Millwall 11/5 9/4 9/4 12/5 5/2 Burnley 11/5 7/4 12/5 15/8 9/4
5/6 11/10 6/5 1/1 6/5 Nottm Forest 11/5 11/5 9/4 9/4 9/4 C. Palace 11/4 7/4 2/1 9/4 9/5
8/11 10/11 5/4 8/11 8/11 Sheff. Wed 12/5 23/10 5/2 9/4 5/2 West Brom 3/1 6/4 23/10 10/3 3/1
5/4 6/4 5/4 6/5 5/4 Stockport 11/5 21/10 11/5 12/5 12/5 Portsmouth 7/4 7/4 6/4 7/4 13/8
9/5 9/5 15/8 7/4 13/8 Walsall 11/5 11/5 9/4 9/4 11/5 Birmingham 6/5 6/5 6/5 5/4 11/8
4/6 4/6 4/6 4/6 8/11 Wimbledon 12/5 23/10 12/5 5/2 5/2 Norwich 10/3 10/3 7/2 10/3 3/1
5/4 6/5 11/10 6/5 6/5 Wolves 11/5 11/5 12/5 9/4 9/4 Watford 7/4 9/5 9/5 9/5 9/5
Nationwide Division Two
6/5 6/5 5/4 11/10 6/5 Blackpool 12/5 9/4 9/4 9/4 9/4 Wycombe 7/4 7/4 9/5 2/1 9/5
15/8 13/8 7/4 9/5 7/4 Cambridge 11/5 23/10 9/4 9/4 9/4 Stoke 6/5 5/4 13/10 6/5 5/4
8/13 8/13 4/7 4/7 8/13 Cardiff 13/5 12/5 13/5 13/5 13/5 Bournemouth 7/2 4/1 4/1 4/1 7/2
11/8 5/4 13/8 6/4 6/4 Chesterfield 11/5 9/4 11/5 12/5 11/5 Brentford 8/5 11/8 7/4 11/8 6/4
8/15 4/7 8/13 4/7 4/7 Huddersfield 13/5 12/5 12/5 12/5 13/5 Bury 9/2 4/1 9/2 9/2 4/1
7/4 8/5 6/4 7/4 7/4 Northampton 12/5 11/5 11/5 12/5 9/4 Notts Co 6/5 6/4 7/5 6/5 5/4
4/6 4/6 4/5 8/11 8/11 Port Vale 5/2 12/5 9/4 9/4 5/2 Peterboro 10/3 3/1 7/2 10/3 3/1
11/8 5/4 11/8 11/8 11/8 QPR 11/5 11/5 11/5 12/5 9/4 Reading 8/5 13/8 9/5 6/4 8/5
1/1 5/6 6/5 11/10 6/5 Swindon 9/4 23/10 12/5 9/4 9/4 Oldham 9/4 7/4 11/4 2/1 9/5
5/4 6/5 11/10 6/5 6/5 Tranmere 9/4 9/4 9/4 9/4 9/4 Brighton 7/4 2/1 9/5 9/5 9/5
11/8 6/5 5/4 11/8 5/4 Wigan 11/5 9/4 9/4 11/5 12/5 Bristol C 8/5 7/4 9/5 13/8 13/8
1/1 1/1 1/1 11/10 11/10 Wrexham 9/4 9/4 9/4 12/5 12/5 Colchester 9/4 9/4 9/4 15/8 15/8
Nationwide Division Three
1/1 1/1 10/11 10/11 1/1 Bristol R 9/4 9/4 12/5 12/5 9/4 Luton 9/4 12/5 9/4 12/5 9/4
9/4 9/4 5/2 2/1 9/4 Carlisle 9/4 9/4 9/4 9/4 9/4 Hull 1/1 10/11 1/1 11/10 1/1
5/6 4/5 10/11 4/5 10/11 Cheltenham 12/5 12/5 9/4 12/5 12/5 Mansfield 13/5 5/2 11/4 11/4 12/5
6/4 11/8 5/4 11/8 11/8 Exeter 12/5 11/5 9/4 12/5 9/4 Scunthorpe 11/8 7/4 13/8 6/4 8/5
10/11 1/1 5/6 1/1 5/6 Hartlepool 12/5 9/4 9/4 9/4 12/5 Darlington 12/5 11/4 9/4 9/4 13/5
6/4 7/5 11/8 6/4 6/4 Lincoln 12/5 11/5 11/5 12/5 11/5 Swansea 11/8 13/8 8/5 11/8 6/4
8/13 8/11 8/11 8/13 8/11 Kiddrminster 13/5 9/4 5/2 13/5 5/2 Torquay 7/2 3/1 10/3 7/2 3/1
7/4 6/4 13/8 13/8 6/4 Macclesfield 9/4 11/5 11/5 11/5 12/5 Rushden & D 5/4 11/8 6/4 11/8 11/8
10/11 8/11 4/5 5/6 5/6 Oxford 12/5 9/4 12/5 9/4 12/5 Shrewsbury 12/5 11/4 10/3 11/4 13/5
5/4 11/10 11/10 6/5 11/10 Plymouth 9/4 9/4 9/4 9/4 12/5 Rochdale 7/4 2/1 2/1 9/5 15/8
5/6 8/11 8/11 8/11 5/6 Southend 12/5 9/4 9/4 9/4 12/5 Halifax 13/5 10/3 10/3 10/3 13/5
6/4 11/8 11/8 11/8 5/4 York 11/5 11/5 11/5 11/5 9/4 Leyton O 6/4 13/8 13/8 13/8 7/4
Scottish Premier
8/5 13/8 6/4 6/4 8/5 Dunfermline 11/5 21/10 9/4 11/5 9/4 Hearts 11/8 7/5 11/8 6/4 11/8
9/2 4/1 10/3 9/2 4/1 Hibernian 12/5 5/2 12/5 13/5 13/5 Celtic 8/15 4/6 4/7 8/15 4/7
Sky1
11/8 6/4 7/5 11/8 5/4 Motherwell 11/5 21/10 9/4 11/5 9/4 Livingston 8/5 6/4 6/4 13/8 7/4
5/4 11/8 7/5 5/4 6/4 St.Johnstone 11/5 21/10 9/4 9/4 11/5 Aberdeen 7/4 6/4 13/8 7/4 6/4
Scottish Division One
7/4 2/1 2/1 2/1 15/8 Arbroath 5/2 12/5 12/5 12/5 13/5 Partick 11/10 1/1 1/1 1/1 1/1
1/2 1/2 1/2 8/15 1/2 Ayr 13/5 14/5 13/5 13/5 13/5 Raith Rov 9/2 9/2 4/1 4/1 9/2
4/6 4/6 4/6 8/13 4/6 Falkirk 13/5 13/5 13/5 13/5 13/5 Clyde 3/1 3/1 3/1 10/3 3/1
5/4 11/8 11/8 11/8 11/8 Ross Co 5/2 5/2 5/2 5/2 5/2 Airdrie 6/4 11/8 11/8 11/8 11/8
4/7 4/7 4/7 8/13 8/13 St. Mirren 11/4 11/4 5/2 5/2 13/5 Inverness 7/2 4/1 7/2 7/2 10/3
Scottish Division Two
15/8 11/5 13/8 7/4 7/4 Cowdenbeath 13/5 5/2 5/2 5/2 5/2 Alloa 1/1 6/5 10/11 11/10 11/10
4/5 8/11 8/11 8/11 8/11 Hamilton 5/2 13/5 5/2 11/4 11/4 Forfar 5/2 11/4 11/4 5/2 13/5
1/1 6/5 6/5 10/11 1/1 Morton 13/5 5/2 5/2 11/4 13/5 Stranraer 15/8 13/8 13/8 2/1 15/8
8/5 6/4 6/4 6/4 8/5 Queen o' Sth 5/2 5/2 5/2 5/2 5/2 Clydebank 6/5 5/4 5/4 5/4 6/5
5/4 5/4 11/10 6/5 6/5 Stenhousmuir 5/2 5/2 5/2 9/4 5 Source