SINCE 1998
"It's been updated!"
 

2 users online

Williefelve, Ronaldces

Fulham stay top of the League

last updated Sunday 20th August 2000, 4:25 PM
The Super Whites of Craven Cottage retained the top spot in Division One after the other Division One matches this weekend.

Fulham's brilliant 3-1 victory away at Birmingham on Friday evening gives them a 100% record along with Preston and Watford.

Promotion favourites, Blackburn could only scrape a draw with Crewe, who had been beaten 2-0 by Fulham in the first game of the season.

Sad news for Man City fans on Saturday their much trumpted return to the top flight started with a 4-0 thrashing away at Charlton!

In the London derby on Sunday Crystal Palace and that massive super club QPR drew 1-1.
P W D L F A PTS
1 Fulham 2 2 0 0 5 1 6
2 Preston 2 2 0 0 5 1 6
3 Watford 2 2 0 0 3 1 6
4 Stockport 2 1 1 0 4 2 4
5 Bolton 2 1 1 0 3 1 4
6 Blackburn 2 1 1 0 2 0 4
7 Tranmere 2 1 1 0 3 2 4
8 Burnley 2 1 1 0 2 1 4
9 Nottm Forest 2 1 1 0 1 0 4
10 Huddersfield 2 1 0 1 4 4 3
11 Barnsley 2 1 0 1 1 1 3
12 Sheffield Utd 2 1 0 1 2 3 3
13 Wolverhampton 2 0 2 0 2 2 2
14 QPR 2 0 2 0 1 1 2
15 Sheffield Wed 2 0 1 1 3 4 1
16 Grimsby 2 0 1 1 2 3 1
17 Norwich 2 0 1 1 0 1 1
18 Wimbledon 2 0 1 1 0 1 1
19 Birmingham 2 0 1 1 1 3 1
20 Crystal Palace 2 0 1 1 1 3 1
21 Portsmouth 2 0 1 1 1 3 1
22 Crewe 2 0 1 1 0 2 1
23 Gillingham 2 0 0 2 3 6 0
24 West Brom 2 0 0 2 0 3 0
Source