SINCE 1998
"It's been updated!"
 

2 users online

Williefelve, Ronaldces

Betting odds for weekend soccer 08/09.09.01

last updated Thursday 06th September 2001, 11:32 AM
Weekend Fixed Odds Coupon
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, St=Stanley.
(+=live)
Singles are accepted on at least the English and Scottish Premier divisions and Nationwide division one by the major bookmakers.
Home Draw Away
C H L SS ST Home C H L SS ST Away C H L SS ST Com Res
Saturday (08:09:2001)
Barclaycard Premiership - Latest Tables and Results
8/5 6/4 7/5 7/4 6/4 Chelsea 11/5 21/10 9/4 9/4 11/5 Arsenal 11/8 6/4 6/4 5/4 6/4
5/4 6/5 6/5 6/5 6/5 Derby 11/5 21/10 9/4 11/5 9/4 West Ham 7/4 15/8 7/4 15/8 9/5
4/9 4/9 4/9 1/2 1/2 Leeds 13/5 11/4 13/5 13/5 5/2 Bolton 11/2 5/1 11/2 5/1 5/1
7/4 6/4 8/5 9/5 13/8 Leicester 11/5 21/10 11/5 9/4 12/5 Ipswich 5/4 6/4 11/8 6/5 5/4
8/15 8/15 4/7 4/7 1/2 Liverpool 5/2 12/5 9/4 9/4 5/2 Aston Villa 9/2 9/2 9/2 5/1 5/1
1/3 3/10 4/11 4/11 3/10 Man. Utd 3/1 10/3 11/4 3/1 7/2 Everton 7/1 7/1 7/1 13/2 7/1
11/8 11/8 6/4 6/4 11/8 Middlesbro 11/5 21/10 15/8 2/1 9/4 Newcastle 8/5 13/8 13/8 13/8 8/5
8/11 4/5 8/11 8/11 4/5 Sunderland 11/5 23/10 11/5 9/4 9/4 Blackburn 10/3 11/4 10/3 10/3 3/1
Nationwide Division One - Latest Tables and Results
8/11 4/6 4/6 4/5 8/11 Barnsley 11/5 23/10 9/4 12/5 5/2 Stockport 10/3 7/2 7/2 11/4 3/1
1/2 8/15 1/2 8/15 4/7 Birmingham 5/2 12/5 12/5 13/5 13/5 Sheff. Wed 5/1 9/2 5/1 9/2 4/1
8/15 4/7 1/2 8/15 8/15 Burnley 5/2 23/10 12/5 13/5 5/2 Rotherham 9/2 9/2 5/1 9/2 9/2
4/6 8/13 4/6 8/11 4/6 Coventry 12/5 23/10 9/4 5/2 5/2 Grimsby 10/3 4/1 7/2 3/1 10/3
6/5 11/10 6/5 6/5 11/10 Crewe 9/4 23/10 9/4 9/4 12/5 Walsall 7/4 15/8 7/4 9/5 15/8
11/10 1/1 11/10 11/10 5/6 Crystal P 11/5 11/5 11/5 9/4 12/5 Millwall 2/1 11/5 2/1 2/1 13/5
6/5 10/11 1/1 6/5 10/11 Norwich 9/4 9/4 12/5 11/5 12/5 Nottm Forest 7/4 12/5 2/1 15/8 12/5
5/6 4/5 4/5 10/11 4/5 Portsmouth 12/5 23/10 9/4 12/5 12/5 Gillingham 5/2 11/4 11/4 12/5 11/4
11/8 6/4 11/8 6/4 8/5 Preston 11/5 21/10 11/5 11/5 9/4 Wolves 8/5 6/4 8/5 6/4 11/8
8/5 6/4 7/5 6/4 6/4 Sheff. Utd 11/5 21/10 9/4 11/5 11/5 Bradford 11/8 6/4 6/4 6/4 6/4
2/1 2/1 2/1 2/1 9/4 West Brom 12/5 11/5 11/5 9/4 9/4 Man. City 1/1 11/10 11/10 11/10 1/1
Nationwide Division Two - Latest Tables and Results
6/5 6/5 11/10 5/4 5/4 Bournemouth 11/5 9/4 9/4 9/4 12/5 Swindon 15/8 9/5 2/1 7/4 13/8
6/5 1/1 4/5 11/10 11/10 Brentford 11/5 9/4 12/5 9/4 12/5 Tranmere 15/8 9/4 11/4 2/1 15/8
6/5 11/10 11/10 11/10 11/10 Brighton 11/5 9/4 9/4 9/4 12/5 QPR 15/8 2/1 2/1 2/1 15/8
4/7 8/13 4/7 4/7 8/13 Bristol C 12/5 12/5 5/2 12/5 13/5 Port Vale 9/2 4/1 4/1 9/2 7/2
6/4 6/4 7/4 11/8 6/4 Bury 11/5 11/5 9/4 12/5 11/5 Wigan 6/4 6/4 5/4 6/4 6/4
8/11 8/11 4/6 8/11 4/6 Colchester 9/4 9/4 12/5 9/4 5/2 Northampton 10/3 10/3 7/2 10/3 10/3
8/13 4/6 4/6 8/13 4/6 Notts Co 12/5 12/5 12/5 13/5 5/2 Wrexham 4/1 7/2 7/2 7/2 10/3
8/11 4/5 4/5 4/5 4/5 Oldham 9/4 12/5 9/4 12/5 12/5 Blackpool 10/3 11/4 3/1 11/4 11/4
1/1 1/1 4/5 1/1 5/6 Peterborough 9/4 9/4 9/4 9/4 12/5 Cambridge 9/4 9/4 3/1 9/4 13/5
4/6 4/6 8/11 4/7 4/6 Reading 12/5 12/5 9/4 13/5 5/2 Cardiff 7/2 7/2 10/3 4/1 10/3
5/4 6/5 5/4 11/8 5/4 Stoke 9/4 9/4 9/4 11/5 12/5 Huddersfield 7/4 9/5 7/4 13/8 13/8
8/13 4/6 4/6 8/13 4/7 Wycombe 12/5 12/5 12/5 13/5 13/5 Chesterfield 4/1 7/2 7/2 7/2 4/1
Nationwide Division Three - Latest Tables and Results
8/15 4/7 1/2 1/2 8/15 Darlington 13/5 12/5 13/5 13/5 5/2 Carlisle 9/2 9/2 5/1 5/1 9/2
5/4 6/5 11/10 5/4 6/5 Halifax 9/4 9/4 9/4 12/5 9/4 Macclesfield 7/4 9/5 2/1 13/8 9/5
8/13 8/13 8/13 4/6 8/13 Hull 12/5 12/5 12/5 5/2 13/5 York 4/1 4/1 4/1 10/3 7/2
11/8 7/5 11/8 5/4 11/8 Leyton O 11/5 11/5 11/5 9/4 11/5 Bristol R 8/5 8/5 13/8 7/4 13/8
4/6 8/11 4/7 8/11 8/11 Luton 5/2 9/4 5/2 5/2 5/2 Oxford 10/3 10/3 4/1 3/1 3/1
5/6 4/5 4/5 4/5 4/5 Mansfield 12/5 12/5 12/5 12/5 12/5 Lincoln 13/5 11/4 11/4 11/4 11/4
4/6 8/13 8/13 4/6 4/6 Rochdale 5/2 12/5 13/5 12/5 5/2 Kiddrminster 10/3 4/1 7/2 7/2 10/3
4/5 10/11 1/1 1/1 10/11 Rushden 12/5 9/4 9/4 9/4 12/5 Southend 11/4 5/2 9/4 9/4 12/5
11/10 1/1 1/1 1/1 11/10 Scunthorpe 9/4 9/4 9/4 9/4 9/4 Hartlepool 2/1 9/4 9/4 9/4 2/1
4/6 10/11 4/5 4/6 8/11 Shrewsbury 5/2 9/4 12/5 5/2 5/2 Cheltenham 10/3 5/2 11/4 10/3 3/1
4/7 4/7 4/6 8/13 8/13 Swansea 13/5 12/5 12/5 12/5 13/5 Exeter 4/1 9/2 7/2 4/1 7/2
6/4 7/5 6/4 11/8 11/8 Torquay 11/5 11/5 11/5 11/5 9/4 Plymouth 6/4 8/5 6/4 13/8 8/5
Scottish Premier - Latest Tables and Results
8/5 6/4 6/4 13/8 6/4 Aberdeen 11/5 21/10 9/4 11/5 12/5 Kilmarnock 11/8 6/4 7/5 11/8 11/8
1/6 1/6 1/6 1/6 1/6 Celtic 9/2 9/2 9/2 9/2 9/2 Dunfermline 11/1 11/1 11/1 12/1 12/1
8/11 4/6 4/7 4/6 4/6 Dundee 11/5 23/10 5/2 12/5 5/2 St.Johnstone 10/3 7/2 4/1 7/2 10/3
4/1 7/2 3/1 4/1 7/2 Hearts 5/2 23/10 12/5 12/5 12/5 Rangers 4/7 4/6 8/11 8/13 4/6
Sky 1
5/4 6/5 6/5 5/4 6/5 Livingston 11/5 11/5 11/5 2/1 9/4 Dundee U 7/4 9/5 9/5 2/1 9/5
7/4 7/4 2/1 9/5 7/4 Motherwell 11/5 11/5 11/5 11/5 9/4 Hibernian 5/4 5/4 11/10 5/4 5/4
Scottish Division One - Latest Tables and Results
11/8 7/5 5/4 5/4 11/8 Airdrie 5/2 12/5 5/2 5/2 5/2 St. Mirren 11/8 7/5 6/4 6/4 11/8
11/10 10/11 5/6 1/1 5/6 Clyde 5/2 12/5 5/2 12/5 5/2 Ross Co 7/4 9/4 12/5 2/1 12/5
8/11 8/11 8/11 4/6 8/11 Inverness 13/5 13/5 5/2 13/5 11/4 Arbroath 11/4 11/4 11/4 3/1 13/5
11/8 13/10 6/5 5/4 5/4 Partick 5/2 12/5 5/2 5/2 13/5 Ayr Utd 11/8 6/4 13/8 6/4 6/4
7/4 13/8 11/8 7/4 8/5 Raith 5/2 5/2 5/2 9/4 5/2 Falkirk 11/10 6/5 11/8 6/5 6/5
Scottish Division Two - Latest Tables and Results
4/6 8/13 8/15 8/13 8/13 Alloa 13/5 13/5 13/5 13/5 13/5 Stenhousmuir 3/1 10/3 4/1 10/3 10/3
6/5 6/4 5/4 6/5 5/4 Berwick 5/2 12/5 5/2 5/2 13/5 Hamilton 8/5 13/10 6/4 8/5 6/4
5/4 10/11 5/6 5/4 11/10 Clydebank 5/2 11/4 5/2 5/2 5/2 Morton 6/4 2/1 12/5 6/4 7/4 Source