SINCE 1998
"It's been updated!"
 

0 users online

Weekend Betting Odds comparison
06:08/01/2001

last updated Friday 05th January 2001, 10:12 AM
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, ST=Stanley.
(+=live) (#=Singles and upwards accepted)
Home Draw Away
C H L SS ST Home C H L SS ST Away C H L SS ST Com Res 1x2
Saturday (06:01:2001)
1/7 1/8 1/7 1/8 1/7 Blackburn 5/1 5/1 9/2 11/2 5/1 Chester 11/1 16/1 14/1 11/1 11/1 #
1/4 2/9 1/5 1/5 1/5 Bolton 4/1 4/1 4/1 9/2 9/2 Yeovil 7/1 9/1 10/1 8/1 8/1 #
8/5 13/8 7/4 13/8 13/8 Bournemouth 11/5 11/5 11/5 11/5 11/5 Gillingham 11/8 11/8 5/4 11/8 11/8 #
2/5 4/11 2/5 4/9 4/11 Burnley 11/4 11/4 11/4 11/4 3/1 Scunthorpe 6/1 15/2 6/1 11/2 13/2 #
11/8 13/10 11/8 6/4 11/8 Cardiff 11/5 23/10 11/5 11/5 9/4 Crewe 8/5 13/8 8/5 6/4 8/5 #
7/1 12/1 11/1 8/1 9/1 Carlisle 4/1 9/2 9/2 9/2 9/2 Arsenal 1/4 1/6 1/6 2/9 1/5 #
1/8 1/10 1/8 1/10 1/9 Charlton 11/2 11/2 9/2 11/2 5/1 Dagenham& R 11/1 18/1 16/1 14/1 16/1 #
1/8 1/8 1/8 1/9 1/8 Chelsea 11/2 5/1 9/2 11/2 5/1 Peterborough 11/1 16/1 16/1 16/1 16/1 #
4/6 4/6 4/6 4/5 4/6 Derby 12/5 12/5 9/4 12/5 5/2 West Brom 10/3 7/2 7/2 11/4 10/3 #
4/6 4/6 4/6 8/11 4/6 Huddersfield 12/5 12/5 9/4 9/4 12/5 Bristol C 10/3 7/2 7/2 10/3 7/2 #
1/5 2/7 1/4 1/5 2/9 Leeds 4/1 7/2 7/2 9/2 4/1 Barnsley 10/1 15/2 9/1 9/1 9/1 #
1/5 1/7 1/7 1/6 1/6 Leicester 4/1 5/1 9/2 9/2 9/2 York 10/1 12/1 14/1 12/1 12/1 #
4/1 6/1 11/2 4/1 7/2 Leyton O 5/2 13/5 3/1 13/5 13/5 Tottenham 4/7 4/9 2/5 4/7 8/13 #
1/7 1/7 1/6 1/8 1/8 Liverpool 5/1 5/1 9/2 11/2 11/2 Rotherham 11/1 12/1 11/1 12/1 12/1 #
9/5 7/4 7/4 7/4 15/8 Luton 11/5 9/4 9/4 2/1 11/5 QPR 6/5 5/4 6/5 11/8 6/5 #
4/5 8/11 4/6 8/11 8/13 Man. City 11/5 9/4 9/4 9/4 12/5 Birmingham 3/1 10/3 7/2 10/3 4/1 #
7/1 12/1 7/1 8/1 8/1 Morecambe 4/1 7/2 4/1 9/2 4/1 Ipswich 1/4 2/9 1/4 1/5 2/9 #
4/6 4/5 4/5 8/11 5/6 Portsmouth 12/5 12/5 11/5 9/4 9/4 Tranmere 10/3 11/4 3/1 10/3 11/4 #
8/11 4/6 8/11 8/11 4/5 Preston 12/5 12/5 11/5 9/4 9/4 Stockport 3/1 7/2 10/3 10/3 3/1 #
11/10 11/10 11/10 6/5 11/10 Sheff. Wed 11/5 9/4 11/5 2/1 2/1 Norwich 2/1 2/1 2/1 11/5 9/4 #
8/15 1/2 2/5 8/15 4/9 Southampton 12/5 5/2 11/4 12/5 11/4 Sheff. Utd 9/2 5/1 6/1 5/1 11/2 #
1/2 4/9 4/7 8/15 1/2 Southend 5/2 11/4 5/2 13/5 13/5 Kingstonian 5/1 11/2 4/1 4/1 9/2 #
1/4 3/10 1/4 2/9 1/5 Sunderland 4/1 10/3 7/2 9/2 9/2 Crystal P 7/1 15/2 9/1 8/1 9/1 #
7/2 7/2 10/3 9/2 7/2 Swindon 5/2 12/5 11/5 12/5 12/5 Coventry 8/13 4/6 8/11 4/7 4/6 #
3/1 7/2 7/2 10/3 10/3 Walsall 12/5 12/5 5/2 9/4 9/4 West Ham 8/11 4/6 8/13 8/11 8/11 #
8/5 6/4 2/1 6/4 13/8 Watford 11/5 11/5 11/5 11/5 11/5 Everton 11/8 6/4 11/10 6/4 11/8 #
8/13 4/7 8/13 8/13 8/13 Wimbledon 9/4 13/5 5/2 11/5 12/5 Notts Co 4/1 4/1 7/2 9/2 4/1 #
11/8 11/8 6/4 11/8 8/5 Wycombe 11/5 11/5 11/5 11/5 9/4 Grimsby 8/5 13/8 6/4 13/8 11/8 #
11/10 11/10 11/10 11/10 11/10 Brentford 12/5 9/4 9/4 9/4 9/4 Northampton 15/8 2/1 2/1 2/1 2/1
1/1 10/11 1/1 10/11 10/11 Bury 9/4 9/4 9/4 12/5 12/5 Cambridge 9/4 5/2 9/4 12/5 12/5
11/8 11/8 6/4 6/4 11/8 Port Vale 11/5 11/5 11/5 11/5 11/5 Oldham 8/5 13/8 6/4 6/4 13/8
11/8 5/4 5/4 5/4 5/4 Reading 11/5 9/4 9/4 9/4 9/4 Millwall 8/5 7/4 7/4 7/4 7/4
1/2 2/5 2/5 2/5 2/5 Wigan 13/5 11/4 3/1 11/4 3/1 Swansea 5/1 13/2 6/1 13/2 11/2
1/3 4/11 2/5 1/3 4/11 Brighton 10/3 11/4 3/1 10/3 10/3 Lincoln 13/2 15/2 6/1 13/2 11/2
6/4 6/4 6/4 6/4 6/4 Darlington 11/5 11/5 11/5 11/5 12/5 Rochdale 6/4 6/4 6/4 6/4 11/8
6/4 11/8 6/5 11/8 11/8 Halifax 11/5 11/5 9/4 2/1 11/5 Kiddrminster 6/4 13/8 15/8 7/4 13/8
4/9 2/5 4/11 2/5 4/11 Hartlepool 11/4 11/4 11/4 11/4 10/3 Exeter 11/2 13/2 8/1 13/2 11/2
4/5 5/6 10/11 5/6 4/5 Hull 12/5 23/10 9/4 9/4 12/5 Macclesfield 11/4 11/4 5/2 11/4 11/4
11/10 11/10 1/1 11/10 1/1 Mansfield 9/4 9/4 9/4 9/4 9/4 Plymouth 2/1 2/1 9/4 2/1 9/4
9/4 9/4 2/1 12/5 9/4 Shrewsbur 9/4 2/1 9/4 12/5 9/4 Chesterfield 1/1 11/10 11/10 10/11 1/1
6/4 6/4 11/8 6/4 11/8 Torquay 11/5 11/5 11/5 2/1 9/4 Cheltenham 6/4 6/4 13/8 13/8 8/5
13/5 3/1 5/2 11/4 10/3 Airdrie 11/4 13/5 5/2 11/4 13/5 Livingston 8/11 4/6 4/5 4/6 8/13
6/4 13/8 5/4 8/5 11/8 Alloa 5/2 5/2 5/2 5/2 5/2 Inverness 5/4 6/5 6/4 6/5 11/8
8/13 4/6 8/11 8/15 4/7 Ayr 11/4 13/5 5/2 13/5 11/4 Clyde 3/1 3/1 11/4 4/1 7/2
4/6 8/13 4/7 8/13 8/13 Raith 11/4 11/4 11/4 13/5 13/5 Morton 11/4 16/5 7/2 10/3 10/3
8/5 13/8 5/4 6/4 6/4 Ross Co 5/2 5/2 5/2 5/2 13/5 Falkirk 6/5 6/5 6/4 5/4 5/4
2/1 11/5 15/8 7/4 15/8 Forfar 12/5 5/2 13/5 5/2 13/5 Stenhousmuir 1/1 10/11 1/1 11/10 1/1
8/13 5/6 10/11 10/11 5/6 Berwick 11/4 5/2 5/2 5/2 5/2 Cowdenbeath 3/1 12/5 11/5 11/5 12/5
11/8 6/4 11/10 11/8 11/8 East Fife 5/2 5/2 5/2 9/4 5/2 Queen's Park 11/8 5/4 7/4 6/4 11/8
11/4 16/5 3/1 11/4 3/1 Elgin 11/4 11/4 13/5 11/4 13/5 Queen o' Sth 4/6 8/13 4/6 4/6 4/6
3/1 16/5 7/2 7/2 7/2 Montrose 11/4 3/1 11/4 11/4 11/4 Arbroath 8/13 4/7 4/7 4/7 4/7
4/11 1/3 2/5 4/11 1/3 Stranraer 10/3 7/2 10/3 10/3 7/2 Dumbarton 5/1 11/2 9/2 5/1 11/2
Sunday (07:01:2001)
7/2 7/2 7/2 10/3 4/1 Fulham 5/2 12/5 5/2 5/2 13/5 Man. Utd 8/13 4/6 8/13 4/6 4/7 +
1/1 10/11 6/5 10/11 5/6 Newcastle 11/5 11/5 11/5 11/5 9/4 Aston Villa 9/4 13/5 9/5 13/5 11/4 +
8/11 8/11 4/5 4/5 5/6 Nottm Forest 12/5 9/4 11/5 9/4 9/4 Wolves 3/1 10/3 3/1 3/1 11/4
Monday (08:01:2001)
8/5 6/4 13/8 6/4 11/8 Bradford 11/5 11/5 11/5 2/1 11/5 Middlesbro 11/8 6/4 11/8 13/8 13/8 +
Source