SINCE 1998
"It's been updated!"
 

0 users online

Midweek Betting Coupon odds 21:22.08.2001

last updated Tuesday 21st August 2001, 11:04 AM
Tonight in the Premiership we see two likely home wins, Arsenal and Ipswich ,while in Europe Liverpool will win their home tie against the Finnish part-timers and no-hopers of Hakka.

Newcastle in the Intertoto seems a safer bet than Aston Villa who still seem incapable of doing anything other than play defensively. In the first round of the Worthington Cup there appear to be a fair number of short price home bankers.

On Wednesday Celtic, Fenerbahe, Man Utd away at Blackburn and of course Fulham should all do the business.
Midweek Fixed Odds Coupon
C=Coral, H=Hills, L=Ladbrokes, SS=SuperSoccer, St=Stanley.
(+=live)
Singles are accepted on at least the English and Scottish Premier divisions and Nationwide division one by the major bookmakers.
Home Draw Away
C H L SS ST Home C H L SS ST Away C H L SS ST Com Res
Tuesday (21:08:2001)
Champion League Third Qualifying Round 2nd leg
1/8 1/9 1/7 1/8 1/8 Liverpool 5/1 11/2 5/1 11/2 11/2 Haka 14/1 14/1 11/1 11/1 12/1    
UEFA Intertoto Cup Final 2nd leg
1/2 4/9 8/15 8/15 8/15 Aston Villa 12/5 13/5 5/2 12/5 5/2 Basel 5/1 11/2 9/2 9/2 9/2    
8/15 4/7 8/13 8/13 4/6 Newcastle 12/5 5/2 5/2 9/4 12/5 Troyes 9/2 4/1 7/2 4/1 7/2    
Barclaycard Premiership
4/5 4/5 4/5 5/6 5/6 Arsenal 11/5 23/10 11/5 11/5 12/5 Leeds 3/1 11/4 3/1 3/1 13/5    
5/4 6/5 6/5 5/4 11/10 Bolton 11/5 9/4 9/4 9/4 9/4 Middlesbro 7/4 7/4 7/4 7/4 2/1    
8/11 4/6 4/6 4/6 4/6 Ipswich 12/5 23/10 9/4 12/5 12/5 Derby Co 3/1 7/2 7/2 7/2 7/2    
Worthington Cup First Round
2/7 1/4 1/4 1/4 2/7 Barnsley 7/2 4/1 7/2 4/1 7/2 Halifax 15/2 15/2 9/1 8/1 15/2    
6/4 11/8 6/4 11/8 11/8 Blackpool 11/5 11/5 11/5 11/5 9/4 Wigan 6/4 13/8 6/4 13/8 8/5    
4/11 2/5 1/2 4/9 4/9 Bournemouth 3/1 3/1 13/5 11/4 11/4 Torquay 13/2 11/2 5/1 11/2 11/2    
9/5 13/8 13/8 9/5 9/5 Brentford 9/4 23/10 11/5 9/4 9/4 Norwich 6/5 13/10 11/8 6/5 6/5    
9/5 7/4 7/4 15/8 2/1 Brighton 9/4 9/4 9/4 12/5 9/4 Wimbledon 6/5 5/4 6/5 11/10 11/10    
1/3 4/9 2/5 3/10 1/3 Bristol C 3/1 11/4 11/4 7/2 10/3 Cheltenham 15/2 11/2 6/1 7/1 13/2    
4/11 4/11 2/7 1/3 1/3 Burnley 3/1 3/1 7/2 10/3 10/3 Rushden & D 13/2 13/2 7/1 13/2 13/2    
9/4 2/1 2/1 12/5 9/4 Bury 9/4 9/4 9/4 12/5 9/4 Sheff. Wed 1/1 11/10 11/10 10/11 1/1    
13/5 10/3 11/4 11/4 3/1 Exeter 5/2 9/4 9/4 9/4 5/2 Walsall 4/5 8/11 5/6 5/6 8/11    
4/11 4/11 2/5 2/5 1/3 Grimsby 3/1 3/1 11/4 11/4 3/1 Lincoln 13/2 13/2 6/1 13/2 15/2    
1/2 4/9 4/9 4/9 2/5 Huddersfield 13/5 11/4 11/4 11/4 3/1 Rochdale 5/1 11/2 11/2 11/2 11/2    
13/5 11/4 9/4 12/5 5/2 Kiddrminster 5/2 12/5 9/4 12/5 5/2 Preston 4/5 4/5 1/1 10/11 5/6    
13/5 7/2 5/2 5/2 13/5 Leyton O 5/2 12/5 9/4 9/4 12/5 Crystal P 4/5 4/6 10/11 10/11 5/6    
7/2 9/2 4/1 4/1 5/1 Macclesfield 13/5 5/2 13/5 13/5 5/2 Bradford 8/13 8/15 4/7 4/7 1/2    
2/1 7/4 15/8 9/5 15/8 Mansfield 9/4 9/4 9/4 9/4 12/5 Notts Co 11/10 5/4 6/5 6/5 11/10    
1/2 8/15 8/13 4/9 1/2 Millwall 13/5 5/2 5/2 11/4 5/2 Cardiff 5/1 9/2 7/2 5/1 5/1    
9/4 13/8 15/8 2/1 9/5 Northampton 9/4 23/10 9/4 9/4 9/4 QPR 1/1 13/10 6/5 11/10 6/5    
13/5 5/2 10/3 3/1 11/4 Oxford 5/2 9/4 9/4 5/2 12/5 Gillingham 4/5 10/11 8/11 8/11 4/5    
8/13 4/6 8/11 4/6 4/6 Port Vale 13/5 12/5 9/4 12/5 12/5 Chesterfield 7/2 7/2 10/3 7/2 7/2    
1/2 1/2 1/2 4/9 1/2 Portsmouth 13/5 11/4 13/5 11/4 5/2 Colchester 5/1 9/2 5/1 11/2 5/1    
1/2 1/2 4/9 2/5 4/9 Reading 13/5 11/4 11/4 3/1 11/4 Luton 5/1 9/2 11/2 11/2 11/2    
2/7 1/3 2/7 3/10 3/10 Stockport 7/2 7/2 7/2 7/2 7/2 Carlisle 15/2 6/1 8/1 7/1 7/1    
11/8 11/10 6/4 11/8 11/8 Swansea 11/5 9/4 11/5 12/5 9/4 Peterborough 8/5 2/1 6/4 6/4 8/5    
1/2 4/9 2/5 1/2 4/9 Tranmere 13/5 11/4 11/4 13/5 11/4 Shrewsbury 5/1 11/2 6/1 5/1 11/2    
2/7 2/7 1/3 1/4 1/4 Watford 7/2 7/2 3/1 4/1 4/1 Plymouth 15/2 15/2 8/1 8/1 15/2    
10/11 10/11 1/1 4/5 5/6 Wrexham 12/5 9/4 9/4 12/5 12/5 Hull 12/5 5/2 9/4 11/4 13/5    
10/11 8/11 4/6 8/11 8/11 Wycombe 9/4 5/2 12/5 5/2 5/2 Bristol R 5/2 3/1 7/2 3/1 3/1    
2/1 13/5 2/1 2/1 9/4 York 9/4 12/5 9/4 5/2 5/2 Crewe 11/10 5/6 11/10 1/1 10/11    
Wednesday (22:08:2001)
Champion League Third Qualifying Round 2nd leg
4/6 8/11 8/11 8/11 8/11 Celtic 12/5 12/5 5/2 5/2 5/2 Ajax 10/3 3/1 11/4 11/4 3/1    
4/5 4/6 5/6 8/11 4/5 Fenerbahe 11/5 12/5 12/5 5/2 5/2 Rangers 3/1 10/3 5/2 11/4 13/5    
Barclaycard Premiership
7/2 7/2 7/2 10/3 7/2 Blackburn 5/2 23/10 5/2 9/4 12/5 Man. Utd 8/13 4/6 8/13 8/11 4/6    
6/5 11/10 11/8 6/5 11/10 Fulham 11/5 11/5 11/5 9/4 9/4 Sunderland 9/5 2/1 8/5 9/5 2/1    
Worthington Cup First Round
2/9 1/4 1/4 1/4 1/4 Birmingham 4/1 4/1 7/2 4/1 4/1 Southend 17/2 15/2 9/1 8/1 15/2    
9/5 2/1 11/4 2/1 2/1 Cambridge 12/5 9/4 12/5 9/4 9/4 West Brom 11/10 11/10 4/5 11/10 11/10    
4/7 4/7 8/13 8/15 8/15 Stoke 13/5 12/5 12/5 13/5 5/2 Oldham 4/1 9/2 4/1 9/2 9/2    
4/11 4/9 2/5 3/10 3/10 Wolves 3/1 11/4 11/4 7/2 7/2 Swindon 13/2 11/2 6/1 7/1 7/1    
Source