SINCE 1998
"It's been updated!"
 

0 users online

Fixed Odds Coupon Comparison
19-20:08:2000

last updated Thursday 17th August 2000, 11:16 AM
C=Coral, H=Hills, L=Ladbrokes, S=Stanley, SS=SuperSoccer.
SS
L
S
H
C
SS
L
S
H
C
SS
L
S
H
C
6/4 8/5 6/4 5/4 8/5 Birm City 11/5 11/5 11/5 11/5 11/5 Fulham 6/4 11/8 6/4 7/4 11/8 F+#
11/10 11/10 6/5 11/10 6/5 Colchester 12/5 9/4 9/4 9/4 11/5 Rotherham 15/8 2/1 9/5 2/1 15/8 F
6/5 6/5 6/5 1/1 6/5 Charlton 12/5 9/4 9/4 11/5 9/4 Man City 7/4 7/4 9/5 11/5 9/5
8/15 1/2 4/9 8/15 4/7 Chelsea 13/5 12/5 11/4 12/5 5/2 West Ham 9/2 5/1 11/2 9/2 4/1
6/4 5/4 5/4 5/4 8/5 Coventry 11/5 11/5 9/4 11/5 11/5 Middlesbrough 6/4 7/4 7/4 7/4 11/8
11/10 6/5 1/1 1/1 6/5 Derby 9/4 9/4 9/4 11/5 9/4 Southampton 2/1 7/4 9/4 11/5 9/5
4/7 4/7 4/7 8/13 8/13 Leeds 13/5 5/2 13/5 5/2 5/2 Everton 4/1 4/1 4/1 7/2 7/2
11/8 11/8 5/4 7/5 11/8 Leicester 11/5 11/5 9/4 9/4 11/5 Aston Villa 13/8 8/5 7/4 6/4 8/5
4/11 1/3 3/10 1/3 1/3 Liverpool 3/1 3/1 7/2 3/1 3/1 Bradford 13/2 7/1 7/1 7/1 7/1
2-1 10/3 9/4 2/1 2/1 Sunderland 9/4 11/5 9/4 11/5 11/5 Arsenal 11/10 8/11 1/1 11/10 11/10
4/7 4/9 8/15 4/9 8/15 Tottenham 13/5 13/5 13/5 13/5 5/2 Ipswich 4/1 11/2 9/2 11/2 9/2
11/8 7/5 11/8 11/8 11/8 Burnley 11/5 9/4 9/4 23/10 11/5 Wimbledon 13/8 6/4 8/5 6/4 8/5
9/4 11/4 13/5 11/4 5/2 Crewe 9/4 9/4 12/5 23/10 12/5 Blackburn 1/1 4/5 5/6 4/5 5/6
5/4 6/5 11/8 5/4 11/8 Norwich 9/4 9/4 11/5 11/5 11/5 N Forest 7/4 7/4 13/8 7/4 8/5
4/7 4/6 4/6 4/6 8/13 Portsmouth 13/5 12/5 5/2 12/5 5/2 Grimsby 4/1 10/3 10/3 10/3 7/2
10/11 6/5 1/1 1/1 10/11 Preston 12/5 9/4 9/4 11/5 9/4 Sheff Utd 12/5 7/4 9/4 11/5 12/5
8/11 8/11 4/5 4/5 4/5 Sheff Wed 5/2 5/2 9/4 23/10 12/5 Huddersfield 3/1 11/4 3/1 6/4 11/4
6/5 11/8 5/4 11/8 6/5 Stockport 9/4 11/5 9/4 23/10 11/5 Wolves 9/5 8/5 7/4 6/4 9/5
8/11 4/5 8/11 8/11 8/11 Tranmere 9/4 9/4 9/4 12/5 12/5 Gillingham 10/3 11/4 10/3 3/1 3/1
8/11 10/11 5/6 10/11 8/11 Watford 5/2 9/4 12/5 12/5 12/5 Barnsley 3/1 12/5 13/5 9/4 3/1
13/8 5/4 6/4 7/5 7/4 W B A 11/5 12/5 12/5 9/4 11/5 Bolton 11/8 13/8 11/8 6/4 5/4
4/5 8/11 4/5 4/6 8/11 Bournemouth 12/5 12/5 12/5 12/5 5/2 Cambridge 11/4 3/1 11/4 7/2 3/1
11/10 6/5 6/5 1/1 5/4 Brentford 12/5 9/4 9/4 9/4 9/4 Swansea 15/8 15/8 9/5 9/4 7/4
6/4 11/8 11/8 6/5 6/4 Bristol C 11/5 11/5 9/4 9/4 11/5 Stoke 6/4 13/8 8/5 9/5 6/4
10/11 11/10 1/1 10/11 1/1 Bury 9/4 9/4 9/4 9/4 9/4 Wrexham 5/2 2/1 9/4 5/2 9/4
6/4 7/4 6/4 6/4 6/4 Notts Co 12/5 9/4 11/5 11/5 11/5 Millwall 11/8 5/4 6/4 6/4 6/4
8/13 8/11 4/6 4/6 4/6 Port Vale 13/5 5/2 5/2 12/5 5/2 Oxford 7/2 3/1 10/3 7/2 10/3
5/6 4/5 10/11 4/5 4/5 Reading 12/5 12/5 12/5 13/5 12/5 Swindon 13/5 11/4 12/5 5/2 11/4
4/6 8/13 8/11 8/11 4/6 Walsall 5/2 13/5 9/4 9/4 5/2 Oldham 10/3 7/2 10/3 10/3 10/3
4/7 1/2 1/2 8/15 4/7 Wigan 12/5 13/5 13/5 11/4 13/5 Luton 9/2 5/1 5/1 4/1 4/1
6/5 5/6 1/1 5/6 10/11 Wycombe 12/5 9/4 9/4 5/2 9/4 Northampton 13/5 11/4 9/4 5/2 5/2
8/13 8/11 4/6 4/6 4/6 Brighton 13/5 9/4 5/2 12/5 5/2 Rochdale 7/2 10/3 10/3 7/2 10/3
4/6 5/6 8/11 8/11 4/6 Cardiff 12/5 9/4 9/4 9/4 5/2 Blackpool 7/2 11/4 10/3 10/3 10/3
4/7 8/13 1/2 1/2 8/15 Darlington 13/5 12/5 13/5 11/4 13/5 Exeter 4/1 4/1 5/1 9/2 9/2
11/10 10/11 10/11 5/6 1/1 Halifax 9/4 9/4 12/5 12/5 9/4 Lincoln 2/1 5/2 12/5 13/5 9/4
11/8 5/4 11/8 5/4 6/4 Hartlepool 11/5 9/4 11/5 9/4 11/5 Chesterfield 13/8 7/4 13/8 7/4 6/4
5/4 6/5 5/4 6/5 5/4 Hull 11/5 12/5 9/4 12/5 9/4 Plymouth 9/5 7/4 7/4 17/10 7/4
8/13 8/11 8/13 4/6 4/6 Leyton O 12/5 9/4 12/5 12/5 5/2 Carlisle 4/1 10/3 4/1 7/2 10/3
10/11 6/5 11/10 10/11 11/10 Scunthorpe 12/5 12/5 9/4 9/4 9/4 Kidderminster 12/5 7/4 2/1 5/2 2/1
5/4 6/5 11/8 11/8 11/8 Shrewsbury 9/4 9/4 11/5 12/5 11/5 Macclesfield 7/4 15/8 13/8 6/4 13/8
1/1 6/5 11/10 11/10 11/10 Torquay 9/4 9/4 9/4 9/4 9/4 Southend 9/4 15/8 2/1 2/1 2/1
5/4 6/5 5/4 5/4 11/8 York 9/4 9/4 9/4 9/4 11/5 Cheltenham 7/4 15/8 7/4 7/4 13/8
13/8 6/4 6/4 5/4 8/5 Aberdeen 11/5 9/4 11/5 11/5 11/5 Hibernian 11/8 7/5 6/4 7/4 11/8
6/4 6/5 11/8 6/5 11/8 Dundee U 2/1 11/5 11/5 9/4 11/5 St. Johnstone 13/8 9/5 13/8 7/4 8/5
3/1 7/2 10/3 11/4 10/3 Hearts 9/4 9/4 9/4 11/5 11/5 Celtic 4/5 4/6 8/11 5/6 8/11
6/5 11/10 1/1 10/11 6/5 Kilmarnock 11/5 11/5 9/4 12/5 11/5 Motherwell 15/8 2/1 9/4 9/4

Share this article

 

Views

1168

Comments

Article Tags